Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Plot | 0 | 185.81 | 2000 | 2.4 Cr* |
Plot | 0 | 209.03 | 2250 | 2.7 Cr* |
Plot | 0 | 250.84 | 2700 | 3.24 Cr* |
Plot | 0 | 222.97 | 2400 | 2.88 Cr* |
Plot | 0 | 185.81 | 2000.040 | 2.28 Cr* |
Plot | 0 | 383.50 | 4127.956 | 4.89 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Plot | 0 | 185.81 | 2000 | 2.4 Cr* |
Plot | 0 | 209.03 | 2250 | 2.7 Cr* |
Plot | 0 | 222.97 | 2400 | 2.88 Cr* |
Plot | 0 | 250.84 | 2700.017 | 3.24 Cr* |
Plot | 0 | 185.81 | 2000.040 | 2.28 Cr* |
Plot | 0 | 383.50 | 4127.956 | 4.89 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 2 | 61.78 | 664.994 | 82.96 Lakhs* |
2 BHK | 2 | 63.17 | 679.956 | 84.83 Lakhs* |
3 BHK | 2 | 81.48 | 877.043 | 1.09 Lakhs* |
3 BHK | 2 | 83.80 | 902.015 | 1.12 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | 5 | 52.21 | 562 | 67 Lakhs* |
2 BHK | 5 | 78.22 | 842 | 1 Cr* |
3 BHK | 5 | 96.81 | 1042 | 1.28 Cr* |
4 BHK | 5 | 157.94 | 1700 | 2 Cr* |
5 BHK | 5 | 176.52 | 1900 | 2.28 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Coming Soon | 52.21 | 561.983 | 72 Lakhs* |
2 BHK | Coming Soon | 78.22 | 841.952 | 1.01 Cr* |
3 BHK | Coming Soon | 96.81 | 1042.053 | 1.29 Cr* |
3 BHK | Coming Soon | 1404 | 15112.516 | 1.72 Cr* |
4 BHK | Coming Soon | 1684 | 18126.408 | 2 Cr* |
5 BHK | Coming Soon | 1883 | 20268.424 | 2.28 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 9 | 62.25 | 670.053 | 80.99 Lakhs* |
2 BHK | 9 | 80.55 | 867 | 1.01 Cr* |
3 BHK | 9 | 85.84 | 923.973 | 1.19 Cr* |
3 BHK | 9 | 99.69 | 1073.053 | 1.29 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | 4 | 144.37 | 1554 | 3.99 Cr* |
4 BHK | 4 | 222.97 | 2400 | 5.99 Cr* |
Shops | 4 | 69.03 | 743 | 6.53 Cr* |
Shops | 4 | 32.24 | 347 | 5.42 Cr* |
Shops | 4 | 24.15 | 260 | 4.53 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 5 | 87.70 | 944 | 1.23 Cr* |
3 BHK | 5 | 111.30 | 1198 | 1.54 Cr* |
3 BHK | 5 | 116.59 | 1255 | 1.7 Cr* |
4 BHK Duplex | 5 | 202.53 | 2180 | 3.23 Cr* |
4 BHK Duplex | 5 | 206.90 | 2227 | 3.3 Cr* |