Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A, B | 39.94 | 429.910 | 34.28 Lakhs* |
2 BHK | A, B | 52.3 | 562.952 | 44.1 Lakhs* |
1 BHK | B, C | 43.29 | 465.969 | 34.42 Lakhs* |
2 BHK | B, C | 59.92 | 644.973 | 46.48 Lakhs* |
3 BHK | T1 | 81.57 | 878.011 | 70.68 Lakhs* |
2 BHK | T2 | 56.58 | 609 | 47.36 Lakhs* |
2 BHK | T2 | 57.79 | 622 | 48.36 Lakhs* |
2 BHK | T3 | 55.18 | 594 | 46.2 Lakhs* |
2 BHK | T3 | 57.60 | 620 | 48.21 Lakhs* |
2 BHK | T4 | 66.70 | 718 | 57.86 Lakhs* |
1 BHK | T6 | 41.90 | 451 | 35.15 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 3 | 67.35 | 725 | 77.01 Lakhs* |
2 BHK | 3 | 72.56 | 781 | 82.27 Lakhs* |
3 BHK | 3 | 92.16 | 992 | 1.04 Cr* |
3 BHK | 3 | 95.41 | 1027 | 1.08 Cr* |
4 BHK | 3 | 124.21 | 1337 | 1.58 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 64.01 | 689 | 60.82 Lakhs* |
2 BHK | 1 | 69.21 | 745 | 65.71 Lakhs* |
2 BHK (Premium) | 2 | 78.69 | 847 | 74.68 Lakhs* |
3 BHK | 2 | 99.59 | 1072 | 94.44 Lakhs* |
3 BHK Luxurious | 2 | 117.52 | 1265 | 1.11 Cr* |