New Project
Loading...
511
3
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
Plot Plot- C10,C11,C15,C16 104.42 1123.966 26.14 Lakhs*
Plot Plot- C01,C08 146.14 1573.036 35.34 Lakhs*
Plot Plot- D10,D11 122.17 1315.026 30.05 Lakhs*
Plot Plot- D17 324.88 3496.976 74.78 Lakhs*
Plot Plot- B05 117.80 1267.987 29.09 Lakhs*
Plot Plot- B02 a 186.64 2008.974 44.28 Lakhs*
Plot Plot- E11 to E16 126.26 1359.050 30.95 Lakhs*
Plot Plot- E08 A, B 164.90 1774.967 39.48 Lakhs*
Show More
Show Less

Plots

Rs. 26.14 Lakhs*-Rs. 74.78 Lakhs*
Possession Date - Dec, 2022
Prospera Palms
Talegaon
Plots
Rs. 26.14 Lakhs*-Rs. 74.78 Lakhs*
Possession - Dec, 2022

no-preview