New Project
Loading...
511
3
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
Plot Plot- C10,C11,C15,C16 104 1123 26.14 Lakhs*
Plot Plot- C01,C08 146 1573 35.34 Lakhs*
Plot Plot- D10,D11 122 1315 30.05 Lakhs*
Plot Plot- D17 324 3496 74.78 Lakhs*
Plot Plot- B05 117 1267 29.09 Lakhs*
Plot Plot- B02 a 186 2008 44.28 Lakhs*
Plot Plot- E11 to E16 126 1359 30.95 Lakhs*
Plot Plot- E08 A, B 164 1774 39.48 Lakhs*
Show More
Show Less

Plots

Rs. 26.14 Lakhs*-Rs. 74.78 Lakhs*
Possession Date - Dec, 2022
Prospera Palms
Talegaon
Plots
Rs. 26.14 Lakhs*-Rs. 74.78 Lakhs*
Possession - Dec, 2022

Location
no-preview