Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Moonstone-O | 44.63 | 480.393 | 32.71 Lakhs* |
2 BHK | Moonstone-L, N | 65.89 | 709.233 | 48.79 Lakhs* |
2 BHK | Moonstone-L, M, N | 72.92 | 784.904 | 53.8 Lakhs* |
3 BHK | Moonstone- M | 101.29 | 1090.275 | 73.77 Lakhs* |
3 BHK | Moonstone- M | 104.08 | 1120.307 | 75.58 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A, B, C, D, E, F | 73.48 | 790.931 | 73.92 Lakhs* |
3 BHK | A, B, C, D, E, F | 106.72 | 1148.723 | 1.06 Cr* |
3 BHK | H, I, K | 116.7 | 1256.147 | 1.16 Cr* |
4 BHK | H, I, K | 162.53 | 1749.457 | 1.56 Cr* |
4 BHK | H, I, K | 221.33 | 2382.374 | 2.11 Cr* |
3 BHK | J | 117.02 | 1259.592 | 1.21 Cr* |
4 BHK | J | 221.56 | 2384.850 | 2.24 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | C1 | On Request | On Request | 22.74 Lakhs* |
1 BHK | C1 | On Request | On Request | 23.26 Lakhs* |
2 BHK | B1 | On Request | On Request | 29.85 Lakhs* |
2 BHK | B1 | On Request | On Request | 31.21 Lakhs* |
2 BHK | A1 | On Request | On Request | 32.16 Lakhs* |
2 BHK | A | On Request | On Request | 36.36 Lakhs* |
2 BHK | A | On Request | On Request | 41 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | C, D | 82.05 | 883.178 | 60.82 Lakhs* |
2 BHK | C, D | 78.17 | 841.414 | 62.04 Lakhs* |
3 BHK | D | 106.05 | 1141.512 | 77.78 Lakhs* |
3 BHK | C | 106.05 | 1141.512 | 81.11 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | F | 42.21 | 454.344 | 30.97 Lakhs* |
2 BHK | F | 61.72 | 664.348 | 60.05 Lakhs* |
2 BHK | Bldg-G | 74.42 | 801.049 | 57.68 Lakhs* |
2 BHK | Bldg-G | 75.56 | 813.320 | 58.91 Lakhs* |
2 BHK | Bldg-A,B,C | 68.41 | 736.358 | 70.18 Lakhs* |
2 BHK | Bldg-B,D | 46.65 | 502.136 | 44.74 Lakhs* |
2.5 BHK | Bldg-E,G | 80.27 | 864.018 | 61.15 Lakhs* |
2.5 BHK | Bldg-E,G | 82.63 | 889.421 | 64.62 Lakhs* |
3 BHK | Bldg-E,G | 89.23 | 960.463 | 69.49 Lakhs* |
3 BHK | Bldg-E,G | 94.16 | 1013.529 | 73.41 Lakhs* |
3 BHK | Bldg-A | 112 | 1205.557 | 86.46 Lakhs* |