| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 7 | 77 | 835 | 79.26 Lakhs* |
| 2 BHK | 7 | 77 | 835 | 82.03 Lakhs* |
| 2 BHK | 7 | 77 | 835 | 86.47 Lakhs* |
| 2.5 BHK | 7 | 89 | 961 | 89.83 Lakhs* |
| 2.5 BHK | 7 | 89 | 961 | 92.88 Lakhs* |
| 2.5 BHK | 7 | 89 | 961 | 97.32 Lakhs* |
| 3 BHK | 7 | 103 | 1118 | 1.04 Cr* |
| 3 BHK | 7 | 103 | 1118 | 1.09 Cr* |
| 3 BHK | 7 | 103 | 1118 | 1.11 Cr* |
| 3 BHK | 7 | 104 | 1121 | 1.07 Cr* |
| 3 BHK | 7 | 104 | 1121 | 1.09 Cr* |
| 3 BHK | 7 | 104 | 1121 | 1.11 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | C3 | 67 | 725 | 58.28 Lakhs* |
| 2 BHK | C3 | 70 | 756 | 60.56 Lakhs* |
| 2 BHK | D2 | 50 | 548 | 41.78 Lakhs* |
| 2 BHK | D2 | 52 | 561 | 42.63 Lakhs* |
| 2 BHK | D2 | 60 | 654 | 48.44 Lakhs* |
| 2 BHK | A1 | 65 | 710 | 57.01 Lakhs* |
| 2 BHK | A1 | 67 | 723 | 57.98 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 4 | 72 | 785 | 77 Lakhs* |
| 2 BHK | 4 | 76 | 820 | 81 Lakhs* |
| 3 BHK | 4 | 107 | 1160 | 1.17 Cr* |
| 2 BHK | 3 | 77 | 834 | 85.54 Lakhs* |
| 3 BHK | 3 | 108 | 1163 | 1.24 Cr* |