New Project
Loading...

The 4th Axis,

Punawale

1509
8
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK 2 63.64 685 59.91 Lakhs*
2 BHK 2 65.03 700 63.41 Lakhs*
2 BHK 2 70.42 758 67.44 Lakhs*
2 BHK 2 71.72 772 71.12 Lakhs*
3 BHK 2 90.12 970 86.23 Lakhs*
3 BHK 2 91.70 987 89.23 Lakhs*
2 BHK 1 67.73 729 67.45 Lakhs*
2 BHK 1 72.56 781 74.08 Lakhs*
3 BHK 1 90.77 977 89.91 Lakhs*
3 BHK 1 91.32 983 94.32 Lakhs*
Show More
Show Less

2 & 3 BHK

Rs. 60.9 Lakhs*-Rs. 95.86 Lakhs*
Possession Date - Dec, 2026
Updated On : Apr, 2025
The 4th Axis
Punawale
2 & 3 BHK
Rs. 60.9 Lakhs*-Rs. 95.86 Lakhs*
Possession - Dec, 2026 Updated On : Apr, 2025

Location
no-preview