| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 1 | 75 | 810 | 1.2 Cr* |
| 3 BHK | 1 | 111 | 1200 | 1.98 Cr* |
| 2 BHK | 1 | 75 | 810 | 1.2 Cr* |
| 3 BHK | 1 | 111 | 1199 | 1.98 Cr* |
| 2 BHK | 1 | 75 | 810 | 1.2 Cr* |
| 3 BHK | 1 | 111 | 1200 | 1.98 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK Smart | Tower 1 | 67 | 730 | 1.04 Cr* |
| 3 BHK Duplex | Tower 1 | 101 | 1092 | 1.55 Cr* |
| 2 BHK | Tower 2 | 81 | 877 | 1.22 Cr* |
| 3 BHK Supreme | Tower 1 | 103 | 1115 | 1.6 Cr* |
| 3 BHK Royal | Tower 13 | 117 | 1264 | 1.8 Cr* |
| 4 BHK | Tower 14 | 156 | 1684 | 2.44 Cr* |
| 4 BHK | Tower 14 | 159 | 1715 | 2.49 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | A wing | 72 | 777 | 98.74 Lakhs* |
| 2 BHK | A wing | 74 | 801 | 1.05 Cr* |
| 3 BHK | A wing | 99 | 1073 | 1.47 Cr* |
| 3 BHK | G Wing | 105 | 1137 | 1.56 Cr* |
| 3 BHK | G Wing | 106 | 1151 | 1.58 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | Tower 2 | 72 | 780 | 1.55 Cr* |
| 2 BHK | Tower 3 | 79 | 859 | 1.78 Cr* |
| 2 BHK | Tower 2 | 83 | 898 | 1.86 Cr* |
| 3 BHK | Tower 3 | 97 | 1052 | 2.05 Cr* |
| 3 BHK | Tower 5 | 128 | 1388 | 2.87 Cr* |
| 4 BHK | Tower 5 | 165 | 1777 | 3.65 Cr* |