New Project
Loading...

Mi Casa,

Undri

279
4
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2.5 BHK B 83.01 893.511 61.54 Lakhs*
2.5 BHK B 100.74 1084.355 74.04 Lakhs*
2.5 BHK A 108.84 1171.543 80.55 Lakhs*
2 BHK B 87.34 940.119 64.61 Lakhs*
2 BHK B 95.54 1028.383 69.9 Lakhs*
2 BHK A 96.80 1041.946 71.99 Lakhs*
3 BHK A 120.29 1294.790 85.9 Lakhs*
3 BHK B 125.54 1351.300 94.07 Lakhs*
Show More
Show Less

2, 2.5, 3 BHK Apartments

Rs. 61.54 Lakhs*-Rs. 94.07 Lakhs*
Possession Date - Mar, 2021
Mi Casa
Undri
2, 2.5, 3 BHK Apartments
Rs. 61.54 Lakhs*-Rs. 94.07 Lakhs*
Possession - Mar, 2021

no-preview