Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | 3 | 66.15 | 712 | 1.31 Cr* |
Office | 3 | 32.79 | 353 | 65.21 Lakhs* |
Office | 3 | 87.33 | 940 | 1.73 Cr* |
Office | 3 | 25.55 | 275 | 50.87 Lakhs* |
Office | 3 | 42.46 | 457 | 84.33 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 3 | 77.02 | 829.036 | 1.05 Cr* |
2 BHK | 3 | 78.78 | 847.980 | 1.07 Cr* |
3 BHK | 3 | 102.66 | 1105.022 | 1.42 Cr* |
3 BHK | 3 | 105.45 | 1135.053 | 1.45 Cr* |
3 BHK XL | 3 | 126.81 | 1364.970 | 1.85 Cr* |
3 BHK XL | 3 | 131.64 | 1416.960 | 1.92 Cr* |
4 BHK | 3 | 164.44 | 1770.016 | 2.39 Cr* |
4 BHK | 3 | 166.30 | 1790.037 | 2.41 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 3 | 77.02 | 829.036 | 1.05 Cr* |
2 BHK | 3 | 78.78 | 847.980 | 1.07 Cr* |
3 BHK | 3 | 102.66 | 1105.022 | 1.42 Cr* |
3 BHK | 3 | 105.45 | 1135.053 | 1.45 Cr* |
3 BHK XL | 3 | 126.81 | 1364.970 | 1.85 Cr* |
3 BHK XL | 3 | 131.64 | 1416.960 | 1.92 Cr* |
4 BHK | 3 | 164.44 | 1770.016 | 2.39 Cr* |
4 BHK | 3 | 166.30 | 1790.037 | 2.41 Cr* |