Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | H | 144.34 | 1553.661 | 1.88 Cr* |
3 BHK | H, I | 165.23 | 1778.519 | 2.13 Cr* |
4 BHK | H, I | 203.53 | 2190.777 | 2.58 Cr* |
4 BHK | H | 428.8 | 4615.560 | 4.21 Cr* |
2 bhk Optima | 2 | 67.49 | 726.44 | 88.12 Lakhs* |
2 BHK Prima | 2 | 73.35 | 789.54 | 94.96 Lakhs* |
3 BHK | 2 | 91.81 | 988.25 | 1.16 Cr* |
3 BHK Ultima | 2 | 98.47 | 1059.87 | 1.28 Cr* |
3 BHK Grand | 2 | 112.62 | 1212.22 | 1.44 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | G - Semi Garden | 76.98 | 828.605 | 89.47 Lakhs* |
2 BHK | F - Non Garden | 86.24 | 928.279 | 91.94 Lakhs* |
2 BHK | F - Semi Garden | 94.12 | 1013.098 | 1.01 Cr* |
4 BHK | H - Garden | 156 | 1679.168 | 1.66 Cr* |
4 BHK | H - Garden | 156 | 1679.168 | 1.77 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower 7 | 67.49 | 726.44 | 85.94 Lakhs* |
2 BHK | Tower 1 | 73.35 | 789.54 | 94.96 Lakhs* |
3 BHK | Tower 6 | 91.81 | 988.25 | 1.15 Cr* |
3 BHK | Tower 6 | 112.62 | 1212.22 | 1.44 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower 7 | 67.45 | 726 | 85.94 Lakhs* |
2 BHK | Tower 1 | 73.30 | 789 | 94.96 Lakhs* |
3 BHK | Tower 6 | 91.79 | 988 | 1.15 Cr* |
3 BHK | Tower 6 | 112.60 | 1212 | 1.44 Cr* |