Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | G - Semi Garden | 76.98 | 828.605 | 89.47 Lakhs* |
2 BHK | F - Non Garden | 86.24 | 928.279 | 91.94 Lakhs* |
2 BHK | F - Semi Garden | 94.12 | 1013.098 | 1.01 Cr* |
4 BHK | H - Garden | 156 | 1679.168 | 1.66 Cr* |
4 BHK | H - Garden | 156 | 1679.168 | 1.77 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower 7 | 67.49 | 726.44 | 85.94 Lakhs* |
2 BHK | Tower 1 | 73.35 | 789.54 | 94.96 Lakhs* |
3 BHK | Tower 6 | 91.81 | 988.25 | 1.15 Cr* |
3 BHK | Tower 6 | 112.62 | 1212.22 | 1.44 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower 7 | 67.45 | 726 | 85.94 Lakhs* |
2 BHK | Tower 1 | 73.30 | 789 | 94.96 Lakhs* |
3 BHK | Tower 6 | 91.79 | 988 | 1.15 Cr* |
3 BHK | Tower 6 | 112.60 | 1212 | 1.44 Cr* |