Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | C,D | 49.70 | 535 | 47.9 Lakhs* |
2 BHK | Tower A | 69.40 | 747 | 69.16 Lakhs* |
3 BHK | Tower A | 91.79 | 988 | 91.41 Lakhs* |
1 BHK | Tower B | 71.54 | 770 | 65.84 Lakhs* |
2 BHK | Tower B | 68.66 | 739 | 68.48 Lakhs* |
Shops | A | 65.96 | 710 | 2.5 Cr* |
Shops | C | 30.29 | 326 | 1.15 Cr* |
Shops | D | 48.12 | 518 | 1.83 Cr* |
Shops | B | 24.43 | 263 | 93.22 Lakhs* |
Shops | B | 23.60 | 254 | 89.95 Lakhs* |
Shops | C,D | 28.80 | 310 | 1.09 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Studio | 1 | 15.14 | 162.97 | 22.87 Lakhs* |
Studio | 1 | 16.04 | 172.65 | 24.21 Lakhs* |
Studio | 1 | 17.46 | 187.94 | 26.33 Lakhs* |
Studio | 1 | 18.66 | 200.86 | 28.12 Lakhs* |
Studio | 1 | 19.58 | 210.76 | 29.49 Lakhs* |