Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Luxury | Pinnacle,Crest,Sierra,Alpine | 66.05 | 710.956 | 65.5 Lakhs* |
2 BHK Royale | Summit,Crest,Sierra,Alpine | 72.74 | 782.966 | 74.5 Lakhs* |
3 BHK Suite | Pinnacle,Crest,Meridian | 88.26 | 950.022 | 94.5 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Luxury | B, C, D | 64.75 | 697 | 80 Lakhs* |
2 BHK Royale | B, C, D | 72.74 | 783 | 90 Lakhs* |
3 BHK Suite | B, C, D | 90.39 | 973 | 1.2 Cr* |
4 BHK | B,C,D | 130.06 | 1400 | 1.64 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Yahavi Teak | 45.71 | 492.018 | 32 Lakhs* |
2 BHK | Yahavi Teak | 71.91 | 774.032 | 53 Lakhs* |
3 BHK | Yahavi Teak | 82.78 | 891.036 | 62 Lakhs* |
3 BHK | Yahavi Teak | 94.58 | 1018.050 | 74 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Tower 1 to 6, 8, 17 to 21 | 39.95 | 430.018 | 37.5 Lakhs* |
1 BHK | Tower 1 to 6, 8, 17 to 21 | 39.95 | 430.018 | 41.5 Lakhs* |
2BHK(Delight) | Tower 1 to 6, 8, 17 to 21 | 57.60 | 620.001 | 47 Lakhs* |
2BHK(Delight) | Tower 1 to 6, 8, 17 to 21 | 57.60 | 620.001 | 50 Lakhs* |
2 BHK Grand | Tower 1 to 6, 8, 17 to 21 | 67.35 | 724.949 | 58.5 Lakhs* |
3 BHK | Tower 1 to 6, 8, 17 to 21 | 83.06 | 894.050 | 76 Lakhs* |
3 BHK | Tower 1 to 6, 8, 17 to 21 | 83.06 | 894.050 | 79 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 2 | 93.93 | 1011 | 1.49 Cr* |
2 BHK | 2 | 94.30 | 1075 | 1.58 Cr* |
3 BHK | 2 | 138.43 | 1490 | 2.21 Cr* |
4 BHK | 2 | 217.39 | 2340 | 3.4 Cr* |
4 BHK Duplex | 2 | 274.53 | 2955 | 4.36 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Luxury | B, C, D | 64.75 | 697 | 80 Lakhs* |
2 BHK Royale | B, C, D | 72.74 | 783 | 90 Lakhs* |
3 BHK Suite | B, C, D | 90.39 | 973 | 1.2 Cr* |
4 BHK | B,C,D | 130.06 | 1400 | 1.64 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | 1 | 128.76 | 1386 | 1.74 Cr* |
3 BHK | 1 | 139.73 | 1504 | 1.79 Cr* |
4 BHK Villa | 1 | 185.81 | 2000 | 2.2 Cr* |
Villaments | 1 | 371.61 | 4000 | 5 Cr* |