| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | A,B,C,D,E, | 77 | 839 | 49.15 Lakhs* |
| 2 BHK | A,B,C,D,E, | 86 | 936 | 55.14 Lakhs* |
| 2 BHK | A,B,C,D,E, | 91 | 987 | 57.89 Lakhs* |
| 2 BHK | A,B,C,D,E, | 103 | 1111 | 64.89 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 3 BHK | 1 | 117 | 1268 | 1.58 Cr* |
| 4 BHK | 1 | 158 | 1707 | 2.17 Cr* |
| 4 BHK Duplex | 1 | 197 | 2124 | 2.71 Cr* |
| Shops | 1 | 75 | 818 | 3.49 Cr* |
| Shops | 1 | 79 | 856 | 3.65 Cr* |
| Shops | 1 | 80 | 864 | 3.69 Cr* |
| Shops | 1 | 83 | 901 | 3.84 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | Wing c | 88 | 951 | 1.65 Cr* |
| 3 bhk comfort | Wing c | 95 | 1029 | 1.74 Cr* |
| 3 BHK Luxurious | Wing B | 106 | 1147 | 1.91 Cr* |
| 3 BHK Garden | Wing A | 139 | 1498 | 2.62 Cr* |
| 4 BHK | Wing B | 141 | 1522 | 2.52 Cr* |
| 4.5 BHK | Wing B | 188 | 2031 | 3.6 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Shops | Block 1 | 66 | 718 | 3.26 Cr* |
| Shops | Block 1 | 40 | 439 | 1.08 Cr* |
| 3 BHK | 5 | 102 | 1106 | 1.54 Cr* |
| 3 BHK | 5 | 119 | 1291 | 1.78 Cr* |
| 4 BHK | 5 | 140 | 1507 | 2.1 Cr* |
| 4.5 BHK | 5 | 217 | 2339 | 3.14 Cr* |
| 3 BHK | 4 | 115 | 1240 | 1.83 Cr* |
| 3 BHK | 4 | 119 | 1291 | 1.89 Cr* |
| 4 BHK | 3 | 140 | 1507 | 2.19 Cr* |
| 4.5 BHK | 4 | 208 | 2238 | 3.28 Cr* |