Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower E | 66.52 | 716 | 67.64 Lakhs* |
2.5 BHK | Tower C & D | 81.29 | 875 | 81.36 Lakhs* |
2.5 BHK | Tower C&D | 80.83 | 870 | 82.22 Lakhs* |
3 BHK | Tower C & D | 91.23 | 960 | 88.69 Lakhs* |
3 BHK | Tower C & D | 93.09 | 1002 | 92.27 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | 1 | 22.02 | 237 | 91.38 Cr* |
Shops | 1 | 35.77 | 385 | 1.17 Lakhs* |
Shops | 1 | 22.02 | 237 | 70.2 Lakhs* |
Shops | 1 | 37.25 | 401 | 1.06 Cr* |
Shops | 1 | 27.31 | 294 | 92.13 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 5 | 70.98 | 764 | 87.75 Lakhs* |
2 BHK | 5 | 75.44 | 812 | 93.24 Lakhs* |
2.5 BHK | 5 | 87.61 | 943 | 1.08 Cr* |
3 BHK | 5 | 101.82 | 1096 | 1.25 Cr* |
4 BHK | 5 | 121.80 | 1311 | 1.5 Cr* |
4 BHK | 5 | 152.83 | 1645 | 1.88 Cr* |