New Project
Loading...
1789
2
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
Showrooms 1 89.60 964.45 4.46 Cr*
Shops 1 18.70 201.29 86.52 Lakhs*
Shops 1 29.75 320.23 1.35 Cr*
Shops 1 48.53 522.38 1.29 Cr*
Shops 1 19.58 210.76 54.05 Lakhs*
1 BHK 1 45.00 484.375 42.7 Lakhs*
2 BHK 1 58.83 633.240 60.23 Lakhs*
Show More
Show Less

1 & 2 BHK Apartment

Rs. 42.7 Lakhs*-Rs. 4.46 Cr*
Possession Date - Jun, 2026
Sparkle Splendor
Dighi
1 & 2 BHK Apartment
Rs. 42.7 Lakhs*-Rs. 4.46 Cr*
Possession - Jun, 2026

no-preview