New Project
Loading...

Empire Square chinchwad,

Pimpri PCMC - Chinchwad

1957
6
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK 1 81.29 874.997 1.4 Cr*
3 bhk comfort 1 98.11 1056.046 1.69 Cr*
3 bhk comfort 1 101.54 1092.966 1.75 Cr*
3 BHK Luxurious 1 110.00 1184.029 1.89 Cr*
3 BHK Luxurious 1 110.28 1187.043 1.9 Cr*
4 BHK 1 153.85 1656.026 2.65 Cr*
4 BHK 1 163.79 1763.019 2.82 Cr*
2 BHK Garden 1 143.63 1546.019 1.96 Cr*
2 BHK Garden 1 145.67 1567.977 1.98 Cr*
3 BHK Garden 1 161.84 1742.030 2.24 Cr*
3 BHK Garden 1 162.86 1753.009 2.27 Cr*
3 BHK Luxurious 1 192.50 2072.051 2.65 Cr*
3 BHK Luxurious 1 195.56 2104.988 2.69 Cr*
4 BHK Garden 1 239.60 2579.030 3.41 Cr*
Show More
Show Less

2, 3, 4 BHK Apartment

Rs. 1.4 Cr*-Rs. 3.41 Cr*
Possession Date - Dec, 2030
Updated On : Jan, 2026
Empire Square chinchwad
Chinchwad
2, 3, 4 BHK Apartment
Rs. 1.4 Cr*-Rs. 3.41 Cr*
Possession - Dec, 2030 Updated On : Jan, 2026

Empire Square,

Chinchwad

1958
10
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK 1 81.29 874.997 1.4 Cr*
3 bhk comfort 1 98.11 1056.046 1.69 Cr*
3 bhk comfort 1 101.54 1092.966 1.75 Cr*
3 BHK Luxurious 1 110.00 1184.029 1.89 Cr*
3 BHK Luxurious 1 110.28 1187.043 1.9 Cr*
4 BHK 1 153.85 1656.026 2.65 Cr*
4 BHK 1 163.79 1763.019 2.82 Cr*
2 BHK Garden 1 143.63 1546.019 1.96 Cr*
2 BHK Garden 1 145.67 1567.977 1.98 Cr*
3 BHK Garden 1 161.84 1742.030 2.24 Cr*
3 BHK Garden 1 162.86 1753.009 2.27 Cr*
3 BHK Luxurious 1 192.50 2072.051 2.65 Cr*
3 BHK Luxurious 1 195.56 2104.988 2.69 Cr*
4 BHK Garden 1 239.60 2579.030 3.41 Cr*
Show More
Show Less

2, 3, 4 BHK Apartments

Rs. 1.4 Cr*-Rs. 3.41 Cr*
Possession Date - Dec, 2030
Updated On : Jan, 2026
Empire Square
Chinchwad
2, 3, 4 BHK Apartments
Rs. 1.4 Cr*-Rs. 3.41 Cr*
Possession - Dec, 2030 Updated On : Jan, 2026

Location
no-preview