| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | Wing-B, Floor No-01 | 67.86 | 730.438 | 76.78 Lakhs* |
| 2 BHK | Wing-B, Floor No-19 | 67.85 | 730.331 | 81.23 Lakhs* |
| 3 BHK | Wing-B, Floor No-19 | 94.49 | 1017.081 | 1.15 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Row House - 3 BHK | 1 | 213.68 | 2300.030 | 1.68 Cr* |
| Row House - 3 BHK | 1 | 231.41 | 2490.874 | 1.85 Cr* |
| 4 BHK | 1 | 176.52 | 1900.044 | 2.55 Cr* |
| 5 BHK | 1 | 232.26 | 2500.023 | 3.8 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Row House - 3 BHK | 1 | 213.68 | 2300.030 | 1.68 Cr* |
| Row House - 3 BHK | 1 | 231.41 | 2490.874 | 1.85 Cr* |
| 4 BHK | 1 | 176.52 | 1900.044 | 2.55 Cr* |
| 5 BHK | 1 | 232.26 | 2500.023 | 3.8 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 3 BHK | 1 | 132.57 | 1427 | 3.3 Cr* |
| 4 BHK | 1 | 202.34 | 2178 | 5.16 Cr* |
| 5 BHK | 1 | 243.96 | 2626 | 6.5 Cr* |
| 6 BHK | 1 | 265.15 | 2854 | 7 Cr* |
| 4 BHK Duplex | 1 | 404.69 | 4356 | 11.5 Cr* |