| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 1 RK | A,B,C,D | 37 | 404 | 16.08 Lakhs* |
| 1 BHK | A,B,C,D | 50 | 541 | 20.96 Lakhs* |
| 1 BHK | A,B,C,D | 50 | 543 | 21.01 Lakhs* |
| 2 BHK | A,B,C,D | 74 | 802 | 30.26 Lakhs* |
| 2 BHK | A,B,C,D | 76 | 826 | 31.11 Lakhs* |
| Shops | 4 | 18 | 202 | 23.5 Lakhs* |
| Shops | 4 | 21 | 232 | 24 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Shops | Building B | 30 | 324 | 55.51 Lakhs* |
| Shops | Building B | 16 | 178 | 33.09 Lakhs* |
| 1 BHK | Building B | 50 | 548 | 29.9 Lakhs* |
| 1 BHK | Building B | 58 | 629 | 33.66 Lakhs* |