| Type | Tower | Total Carpet Area (sq.m) | Total Carpet Area (sq.ft) | price | 
|---|---|---|---|---|
| 1 BHK | A,B | 43.01 | 462.955 | 32.06 Lakhs* | 
| 1 BHK | A,B | 46.27 | 498.046 | 34.38 Lakhs* | 
| 2 BHK | A,B | 57.97 | 623.983 | 43.79 Lakhs* | 
| 2 BHK | A,B,C | 65.31 | 702.990 | 48.67 Lakhs* | 
| 3 BHK | A,B,C | 82.13 | 884.039 | 61.86 Lakhs* | 
| 3 BHK | A,B,C | 85.66 | 922.036 | 64.26 Lakhs* | 
| Type | Tower | Total Carpet Area (sq.m) | Total Carpet Area (sq.ft) | price | 
|---|---|---|---|---|
| 2 BHK | Building F | 73.49 | 791 | 96.4 Lakhs* | 
| 3 BHK | Building F | 92.44 | 995 | 1.2 Cr* | 
| 2 BHK | Building H | 75.72 | 815 | 99.14 Lakhs* | 
| 3 BHK | Building G | 93.00 | 1001 | 1.21 Cr* | 
 
    