Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 7 | 67.08 | 722 | 78.5 Lakhs* |
2 BHK | 7 | 71.07 | 765 | 85.5 Lakhs* |
2 BHK | 7 | 74.32 | 800 | 85.5 Lakhs* |
3 BHK | 7 | 84.08 | 905 | 1.02 Cr* |
3 BHK | 7 | 113.06 | 1217 | 1.35 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 7 | 67.08 | 722 | 78.5 Lakhs* |
2 BHK | 7 | 71.07 | 765 | 85.5 Lakhs* |
2 BHK | 7 | 74.32 | 800 | 86.5 Lakhs* |
2 BHK | 7 | 84.08 | 905 | 1.02 Cr* |
3 BHK | 7 | 113.06 | 1217 | 1.35 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower 2 | 62.25 | 670 | 77 Lakhs* |
2 BHK | Tower 2 | 67.54 | 727 | 82 Lakhs* |
2 BHK | Tower 2 | 75.25 | 810 | 91 Lakhs* |
3 BHK | Tower 2 | 85.66 | 922 | 1.1 Cr* |
4 BHK | Tower 4 | 134.34 | 1446 | 1.7 Cr* |
4 BHK | Tower 4 | 164.07 | 1766 | 2.05 Cr* |
4 BHK | Tower 3 | 164.07 | 1766 | 2.41 Lakhs* |
2 BHK | Tower 2 | 75.25 | 810 | 1.06 Cr* |
2 BHK | Tower 2 | 72.09 | 776 | 99 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 2 | 58.25 | 627 | 66.07 Lakhs* |
2 BHK | 2 | 63.27 | 681 | 72.36 Lakhs* |
2 BHK | 2 | 66.89 | 720 | 75.51 Lakhs* |
2 BHK | 2 | 69.40 | 747 | 79.87 Lakhs* |
2 BHK | 2 | 70.05 | 754 | 79.1 Lakhs* |
2 BHK | 2 | 71.54 | 770 | 81.56 Lakhs* |
2 BHK | 2 | 79.43 | 855 | 89.75 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 3 | 70.61 | 760 | 91 Lakhs* |
2 BHK | 3 | 79.43 | 855 | 1.03 Cr* |
3 BHK | 3 | 90.58 | 975 | 1.21 Cr* |
3 BHK | 3 | 97.55 | 1050 | 1.35 Cr* |
3 BHK | 3 | 136.57 | 1470 | 1.92 Cr* |
4 BHK | 3 | 162.58 | 1750 | 2.3 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower 1 | 74.79 | 805 | 94 Lakhs* |
2 BHK | Tower 1 | 79.90 | 860 | 1.01 Cr* |
3 BHK | Tower 1 | 101.64 | 1094 | 1.36 Cr* |
3 BHK | Tower 1 | 138.43 | 1490 | 1.95 Cr* |
4 BHK Mansion | Tower 1 | 153.48 | 1652 | 2.11 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower 1 | 74.79 | 805 | 97 Lakhs* |
2 BHK | Tower 1 | 79.90 | 860 | 1.04 Cr* |
3 BHK | Tower 1 | 101.64 | 1094 | 1.4 Cr* |
3 BHK | Tower 2 | 138.43 | 1490 | 1.99 Cr* |
4 BHK Mansion | Tower 3 | 153.48 | 1652 | 2.17 Cr* |
4 BHK Mansion | Tower 3 | 195.56 | 2105 | 2.77 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower 2 | 62.71 | 675 | 83 Lakhs* |
2 BHK | Tower 3 | 65.03 | 700 | 85 Lakhs* |
2 BHK | Tower 1 | 72.65 | 782 | 95 Lakhs* |
2.5 BHK | Tower 1 | 80.83 | 870 | 1.06 Cr* |
3 BHK | Tower 3 | 88.07 | 948 | 1.18 Cr* |