Rera No. | Project/Phase Name | Proposed Date Of Completion | Total area (sq.m) |
Total Acre | Total Units | Total Tower |
---|---|---|---|---|---|---|
P52100015904 | ARV Newtown | December - 2024 | 5807.34 | 1.44 | 228 | 5 |
P52100002738 | B Cluster | June - 2021 | 4381.24 | 1.08 | 285 | 4 |
P52100027214 | Phase III | December - 2025 | 3032 | 0.75 | 294 | 3 |
Rera No. : P52100015904 |
Project Name | Proposed Date Of Completion |
Total Units |
---|---|---|
ARV Newtown | December - 2024 | 228 |
Total area (sq.m) |
Total Acre | Total Building |
5807.34 | 1.44 | 5 |
Rera No. : P52100002738 |
Project Name | Proposed Date Of Completion |
Total Units |
---|---|---|
B Cluster | June - 2021 | 285 |
Total area (sq.m) |
Total Acre | Total Building |
4381.24 | 1.08 | 4 |
Rera No. : P52100027214 |
Project Name | Proposed Date Of Completion |
Total Units |
---|---|---|
Phase III | December - 2025 | 294 |
Total area (sq.m) |
Total Acre | Total Building |
3032 | 0.75 | 3 |
Type | Project/Phase Name | Tower | Total Carpet area (sq.m) |
Basic Carpet area (sq.m) |
Total Carpet area (sq.ft) |
Basic Carpet area (sq.ft) |
Agreement Value Price (INR) |
---|---|---|---|---|---|---|---|
Shops | ARV Newtown | Commercial Complex | 15.56 | 11.22 | 167.486 | 120.771 | 25.38 Lakhs*Onwards |
Shops | ARV Newtown | Commercial Complex | On Request | 28.51 | On Request | 306.879 | 43.28 Lakhs*Onwards |
Shops | ARV Newtown | Commercial Complex | 29.19 | 19.82 | 314.198 | 213.340 | 60.57 Lakhs*Onwards |
2 BHK | ARV Newtown | B Cluster | 61.98 | 48.10 | 667.147 | 517.744 | 43.24 Lakhs*Onwards |
2 BHK | ARV Newtown | B Cluster | 70.32 | 50.81 | 756.917 | 546.914 | 48.36 Lakhs*Onwards |
3 BHK | ARV Newtown | B Cluster | 91.17 | 74.3 | 981.345 | 799.758 | 58.83 Lakhs*Onwards |
2 BHK | B Cluster | A1 , B1 , B2 , B3 | 61.98 | 48.99 | 667.147 | 527.323 | 41.66 Lakhs*Onwards |
3 BHK | B Cluster | A1 , B1 , B2 , B3 | 92.10 | 74.84 | 991.355 | 805.570 | 60.45 Lakhs*Onwards |
1 BHK | Phase III | A2 | 42.06 | 34.41 | 452.730 | 370.386 | 27.98 Lakhs*Onwards |
2 BHK | Phase III | A2 , A3 , A4 | 63.24 | 49.74 | 680.709 | 535.396 | 40.56 Lakhs*Onwards |
2.5 BHK | Phase III | A2 , A3 , A4 | 77.91 | 65.26 | 838.615 | 702.452 | 49.28 Lakhs*Onwards |
3 BHK | Phase III | A2 , A3 , A4 | 86.29 | 69.64 | 928.817 | 749.598 | 54.25 Lakhs*Onwards |
Your dream home comes to life with 1, 2, & 3 BHK flats in Undri, Pune. ARV New Town defines a new way of living. Constructed by top-class architects homes at ARV New Town are well planned and spacious. Fulfilling the not only the needs but also the desires, choose a better place to dwell.