Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | ARV Regalia | 22.53 | 242.511 | 47.73 Lakhs* |
Shops | Regalia | 27.50 | 296.007 | 57.33 Lakhs* |
2 BHK | B,C,D,E,F | 66.05 | 711 | 56.23 Lakhs* |
2 BHK | B,C,D,E,F | 75.53 | 813 | 63.88 Lakhs* |
2 BHK | B,C,D,E,F | 82.96 | 893 | 69.81 Lakhs* |
3 BHK | B,E,F | 92.25 | 993 | 77.35 Lakhs* |
3 BHK | B,E,F | 103.02 | 1108.897 | 86 Lakhs* |
Shops | ARV Regalia | 40.23 | 433.032 | 1.21 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | Commercial Complex | 15.56 | 167.486 | 25.38 Lakhs* |
Shops | Commercial Complex | On Request | On Request | 43.28 Lakhs* |
Shops | Commercial Complex | 29.19 | 314.198 | 60.57 Lakhs* |
2 BHK | B Cluster | 61.98 | 667.147 | 43.24 Lakhs* |
2 BHK | B Cluster | 70.32 | 756.917 | 48.36 Lakhs* |
3 BHK | B Cluster | 91.17 | 981.345 | 58.83 Lakhs* |
2 BHK | A1 , B1 , B2 , B3 | 61.98 | 667.147 | 41.66 Lakhs* |
3 BHK | A1 , B1 , B2 , B3 | 92.10 | 991.355 | 60.45 Lakhs* |
1 BHK | A2 | 42.06 | 452.730 | 27.98 Lakhs* |
2 BHK | A2 , A3 , A4 | 63.24 | 680.709 | 40.56 Lakhs* |
2.5 BHK | A2 , A3 , A4 | 77.91 | 838.615 | 49.28 Lakhs* |
3 BHK | A2 , A3 , A4 | 86.29 | 928.817 | 54.25 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | Commercial | 31 | 333.681 | 32.27 Lakhs* |
Shops | Commercial | 60 | 645.834 | 95.05 Lakhs* |
2 BHK | D | 64.93 | 698.900 | 45.7 Lakhs* |
2 BHK | D | 68.65 | 738.942 | 48.24 Lakhs* |