New Project
Loading...

Emerald Bay,

Mundhwa

739
3
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK (COMFORT) B2 61.23 659.08 74.01 Lakhs*
2 BHK Grand B2 77.00 828.83 85.09 Lakhs*
3 bhk comfort B2 98.69 1062.30 1.1 Cr*
3 BHK Grand B2 121.52 1308.04 1.45 Cr*
3 BHK Grand B3 121.52 1308.04 1.45 Cr*
3 bhk comfort B3 98.69 1062.30 1.1 Cr*
2 BHK (COMFORT) B3 61.23 659.08 74.01 Lakhs*
2 BHK Grand B3 76.90 827.75 85.09 Lakhs*
3 bhk comfort B11 99.90 1075.32 1.1 Cr*
2 BHK (COMFORT) B11 62.18 669.31 74.01 Lakhs*
2 BHK Grand 1 68.28 735 78 Lakhs*
2 BHK (COMFORT) 1 76.92 828 92 Lakhs*
3 bhk comfort 1 98.66 1062 1.27 Cr*
Show More
Show Less

2 & 3 Bed Residences

Rs. 74.01 Lakhs*-Rs. 1.45 Cr*
Possession Date - Jun, 2025
Emerald Bay
Mundhwa
2 & 3 Bed Residences
Rs. 74.01 Lakhs*-Rs. 1.45 Cr*
Possession - Jun, 2025

no-preview