New Project
Loading...

Emerald Bay,

Mundhwa

739
3
Type Tower Total Carpet Area
(sq.m)
Total Carpet Area
(sq.ft)
price
2 BHK (COMFORT) B2 61 659 74.01 Lakhs*
2 BHK Grand B2 77 828 85.09 Lakhs*
3 bhk comfort B2 98 1062 1.1 Cr*
3 BHK Grand B2 121 1308 1.45 Cr*
3 BHK Grand B3 121 1308 1.45 Cr*
3 bhk comfort B3 98 1062 1.1 Cr*
2 BHK (COMFORT) B3 61 659 74.01 Lakhs*
2 BHK Grand B3 76 827 85.09 Lakhs*
3 bhk comfort B11 99 1075 1.1 Cr*
2 BHK (COMFORT) B11 62 669 74.01 Lakhs*
2 BHK Grand 1 68 735 78 Lakhs*
2 BHK (COMFORT) 1 76 828 92 Lakhs*
3 bhk comfort 1 98 1062 1.27 Cr*
Show More
Show Less

2 & 3 Bed Residences

Rs. 74.01 Lakhs*-Rs. 1.45 Cr*
Possession Date - Jun, 2025
Emerald Bay
Mundhwa
2 & 3 Bed Residences
Rs. 74.01 Lakhs*-Rs. 1.45 Cr*
Possession - Jun, 2025

Location
no-preview