Emerald Bay

Mundhwa, Pune


2 & 3 Bed Residences
Rs. 74.01 Lakhs * - 1.45 Cr*
Size : 659.08 - 1308.04 Sq.ft.
Second slide
Type Project/Phase Name Tower Total Carpet area
(sq.m)
Basic Carpet area
(sq.m)
Total Carpet area
(sq.ft)
Basic Carpet area
(sq.ft)
All Inclusive Price
(INR)
2 BHK (COMFORT) Building 2 B2 61.23 51.96 659.08 559.29 74.01 Lakhs*Onwards
2 BHK Grand Building 2 B2 77.00 63.52 828.83 683.72 85.09 Lakhs*Onwards
3 bhk comfort Building 2 B2 98.69 83.13 1062.30 894.80 1.1 Cr*Onwards
3 BHK Grand Building 2 B2 121.52 104.35 1308.04 1123.21 1.45 Cr*Onwards
3 BHK Grand Building 3 B3 121.52 104.35 1308.04 1123.21 1.45 Cr*Onwards
3 bhk comfort Building 3 B3 98.69 83.13 1062.30 894.80 1.1 Cr*Onwards
2 BHK (COMFORT) Building 3 B3 61.23 51.96 659.08 559.29 74.01 Lakhs*Onwards
2 BHK Grand Building 3 B3 76.90 63.52 827.75 683.72 85.09 Lakhs*Onwards
3 bhk comfort Building 11 B11 99.90 84.04 1075.32 904.60 1.1 Cr*Onwards
2 BHK (COMFORT) Building 11 B11 62.18 53.39 669.31 574.68 74.01 Lakhs*Onwards

Welcome to Epicentre of Pune, Mundhwa, where the best of comforts, conveniences & connectivity offer you an unmatched lifestyle. Presenting Pune's one of its kind lagoon luxury at Emerald Bay sprawling amidst abundant 19 acres. With exotic beach themed indulgences nestling in dedicated 4 acres here’s a world to enjoy unmatched privileges. Being a phase-2 of successful Purva Silversands, this is soon going to be a major landmark of life at the heart of Pune.

Second slide
Second slide
Second slide
Second slide

Select Facility To Show

Second slide
OTHER PROJECTS AT MUNDHWA
// //