Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK Smart | A,B,C | 71.85 | 773.386 | 83.13 Lakhs* |
2 bhk spacious | A,B,C | 75.92 | 817.195 | 87.44 Lakhs* |
2 bhk spacious | A,B,C | 76.63 | 824.838 | 88.14 Lakhs* |
3 BHK Luxurious | A,B,C | 108.07 | 1163.255 | 1.21 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | C | 60.49 | 651.108 | 1.29 Cr* |
2.5 BHK | C | 73.75 | 793.838 | 1.49 Cr* |
3 BHK | A, B, C | 86.70 | 933.230 | 1.63 Cr* |
4 BHK | A, B | 123.27 | 1326.866 | 2.5 Cr* |
4 BHK Penthouse | A, B | 139.94 | 1506.300 | 4.64 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | 1 | 56.58 | 609 | 1.2 Cr* |
Office | 1 | 61.13 | 658 | 1.25 Cr* |
Office | 1 | 118.92 | 1280 | 2.5 Cr* |
Office | 1 | 95.04 | 1023 | 1.9 Cr* |
Office | 1 | 118.92 | 1280 | 2.4 Cr* |
Office | 1 | 95.04 | 1023 | 1.9 Cr* |
Office | 1 | 112.23 | 1208 | 2.25 Cr* |
Office | 1 | 90.67 | 976 | 1.85 Cr* |