Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A, B | 42.97 | 462.55 | 25.19 Lakhs* |
1 BHK | A, B | On Request | On Request | 33.99 Lakhs* |
1.5 BHK | A, B | On Request | On Request | 29.99 Lakhs* |
2 BHK | A, B | On Request | On Request | 40.78 Lakhs* |
2 BHK | A, B | On Request | On Request | 42.18 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | D | 105.10 | 1131.28 | 93.71 Lakhs* |
2 BHK | H,I | 57.53 | 619.25 | 57.91 Lakhs* |
2 BHK | H,I | 64.43 | 693.52 | 63.26 Lakhs* |
2 BHK | H,I | 74.41 | 800.95 | 72.12 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | B1 | 44.10 | 474.68 | 36.77 Lakhs* |
2 BHK | B1 | 69.09 | 743.67 | 74.85 Lakhs* |
2 BHK | B1 | 77.27 | 831.72 | 61.49 Lakhs* |
2.5 BHK | B1 | 90.05 | 969.28 | 71.3 Lakhs* |
2 BHK Garden | 3 | 90.05 | 969.30 | 98.46 Lakhs* |
3 BHK | 3 | 89.41 | 962.41 | 97.87 Lakhs* |
2.5 BHK | 3 | 120.47 | 1296.74 | 1.26 Cr* |
3 BHK Garden | 3 | 146.96 | 1581.88 | 1.51 Cr* |
4.5 BHK | 3 | 181.35 | 1952.05 | 1.83 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A | 60.09 | 646.803 | 34.36 Lakhs* |
2 BHK | A | 92.05 | 990.817 | 51.05 Lakhs* |
2 BHK | A | 141.62 | 1524.384 | 76.93 Lakhs* |
3 BHK | A | 118.20 | 1272.293 | 66.7 Lakhs* |
3 BHK | A | 150.61 | 1621.151 | 83.62 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | E2 | 52.83 | 568.657 | 47.58 Lakhs* |
2 BHK | E2 | 70.74 | 761.438 | 62.69 Lakhs* |
2 BHK | E1 | 83.99 | 904.060 | 73.87 Lakhs* |
3 BHK | E2 | 91.88 | 988.987 | 83.53 Lakhs* |
3 BHK | E2 | 101.18 | 1089.091 | 91.38 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Ganga Nakshatra | 77.48 | 833.99 | 1.24 Cr* |
2 BHK | Ganga Nakshatra | 107.38 | 1155.828 | 90.18 Lakhs* |
3 BHK | Ganga Nakshatra | 134.43 | 1446.991 | 1.15 Cr* |
3 BHK | Ganga Nakshatra | 135.06 | 1453.772 | 1.16 Cr* |
3 BHK | 1 | 98.68 | 1062.19 | 1.6 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | C | 60.49 | 651.108 | 1.29 Cr* |
2.5 BHK | C | 73.75 | 793.838 | 1.49 Cr* |
3 BHK | A, B, C | 86.70 | 933.230 | 1.63 Cr* |
4 BHK | A, B | 123.27 | 1326.866 | 2.5 Cr* |
4 BHK Penthouse | A, B | 139.94 | 1506.300 | 4.64 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | E,F | 75.88 | 816.765 | 66.12 Lakhs* |
3 BHK | E,F | 97.73 | 1051.956 | 87.29 Lakhs* |
4 BHK Duplex | E,F | 111.75 | 1202.866 | 1.11 Cr* |
3.5 BHK | 1 | 165.87 | 1785.42 | 2.5 Cr* |
4.5 BHK | 1 | 215.60 | 2320.72 | 3.18 Cr* |