| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | Tower 1 | 64.75 | 697 | 86.5 Lakhs* |
| 2BHK(Luxe) | Tower 1 | 71.26 | 767 | 96.5 Lakhs* |
| 3 BHK | Tower 1 | 79.15 | 852 | 1.07 Cr* |
| 3 BHK Luxurious | Tower 1 | 91.88 | 989 | 1.26 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 3 BHK Premium | 7 | 104.14 | 1120.953 | 1.58 Cr* |
| 3BHK(Luxe) | 7 | 123.28 | 1326.974 | 1.85 Cr* |
| 4 BHK Premium | 7 | 153.75 | 1654.950 | 2.35 Cr* |
| 4 BHK LUXURY | 7 | 194.17 | 2090 | 2.86 Cr* |
| 4.5 BHK | 7 | 216.19 | 2327.048 | 3.23 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 3 BHK Premium | 7 | 104.14 | 1120.953 | 1.58 Lakhs* |
| 3BHK(Luxe) | 7 | 123.28 | 1326.974 | 1.85 Cr* |
| 4 BHK Premium | 7 | 153.75 | 1654.950 | 2.35 Cr* |
| 4 BHK LUXURY | 7 | 194.17 | 2090.026 | 2.86 Cr* |
| 4.5 BHK | 7 | 216.19 | 2327.048 | 3.23 Cr* |