| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | A, B | 58 | 625 | 45.32 Lakhs* |
| 2 BHK | A, B | 59 | 640 | 46.23 Lakhs* |
| 2 BHK | A, B - Non Amenities Facing | 58 | 635 | 46.92 Lakhs* |
| 2 BHK | A, B - Amenities Facing | 58 | 624 | 47.32 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | A,B,C,D,E,F,G,H,I | 60 | 654 | 44.99 Lakhs* |
| 2 BHK | A,B,C,D,E,F,G,H,I | 60 | 654 | 49.18 Lakhs* |
| 2 BHK | A,B,C,D,E,F,G,H,I | 67 | 723 | 54.03 Lakhs* |
| 2 BHK | A to I | 61 | 659 | 54.36 Lakhs* |
| 2 BHK | A to I | 61 | 659 | 48.44 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | A,B,C,D,E,F,G,H | 68 | 740 | 59.44 Lakhs* |
| 2 BHK | A,B,C,D,E,F,G,H | 69 | 751 | 60.39 Lakhs* |
| 3 BHK | A,E,H | 95 | 1029 | 82.76 Lakhs* |
| 3 BHK | A,E,H | 99 | 1067 | 85.79 Lakhs* |