| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | A - Wing B Wing | 67 | 722 | 70.48 Lakhs* |
| 2 BHK | A - Wing B Wing | 67 | 722 | 70.48 Lakhs* |
| 2 BHK | A - Wing B Wing | 69 | 753 | 74.5 Lakhs* |
| 3 BHK | A - Wing B Wing | 84 | 912 | 90.57 Lakhs* |
| 3 BHK | A - Wing B Wing | 85 | 918 | 92.7 Lakhs* |
| 3 BHK | A - Wing B Wing | 83 | 904 | 89.12 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Office | 1 | 24 | 261 | 52.81 Lakhs* |
| Office | 1 | 38 | 414 | 88.5 Lakhs* |
| Office | 1 | 18 | 197 | 43.99 Lakhs* |
| Office | 1 | 76 | 823 | 1.72 Cr* |
| Office | 1 | 118 | 1271 | 2.22 Cr* |
| Office | 1 | 26 | 288 | 50.23 Lakhs* |
| Office | 1 | 76 | 823 | 1.45 Cr* |
| Office | 1 | 18 | 197 | 37.69 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 2 | 68 | 735 | 80 Lakhs* |
| 2 BHK | 2 | 69 | 746 | 83.5 Lakhs* |
| 2 BHK | 2 | 75 | 812 | 88 Lakhs* |
| 2 BHK | 2 | 75 | 818 | 91.5 Lakhs* |
| 3 BHK | 2 | 93 | 1001 | 1.11 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 2 | 68 | 734 | 80 Lakhs* |
| 2 BHK | 2 | 69 | 746 | 83.5 Lakhs* |
| 2 BHK | 2 | 75 | 812 | 88 Lakhs* |
| 2 BHK | 2 | 75 | 817 | 91.5 Lakhs* |
| 3 BHK | 2 | 93 | 1001 | 1.11 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Studio | 1 | 17 | 185 | 31.89 Lakhs* |
| Studio | 1 | 18 | 199 | 34.2 Lakhs* |
| Studio | 1 | 18 | 203 | 34.93 Lakhs* |
| Studio | 1 | 21 | 231 | 39.67 Lakhs* |
| Studio | 1 | 23 | 255 | 43.8 Lakhs* |