Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A - Wing B Wing | 67.08 | 722 | 70.48 Lakhs* |
2 BHK | A - Wing B Wing | 67.08 | 722 | 70.48 Lakhs* |
2 BHK | A - Wing B Wing | 69.96 | 753 | 74.5 Lakhs* |
3 BHK | A - Wing B Wing | 84.73 | 912 | 90.57 Lakhs* |
3 BHK | A - Wing B Wing | 85.29 | 918 | 92.7 Lakhs* |
3 BHK | A - Wing B Wing | 83.98 | 904 | 89.12 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | 1 | 24.25 | 261 | 52.81 Lakhs* |
Office | 1 | 38.46 | 414 | 88.5 Lakhs* |
Office | 1 | 18.30 | 197 | 43.99 Lakhs* |
Office | 1 | 76.46 | 823 | 1.72 Cr* |
Office | 1 | 118.08 | 1271 | 2.22 Cr* |
Office | 1 | 26.76 | 288 | 50.23 Lakhs* |
Office | 1 | 76.46 | 823 | 1.45 Cr* |
Office | 1 | 18.30 | 197 | 37.69 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 2 | 68.28 | 735 | 80 Lakhs* |
2 BHK | 2 | 69.31 | 746 | 83.5 Lakhs* |
2 BHK | 2 | 75.44 | 812 | 88 Lakhs* |
2 BHK | 2 | 75.99 | 818 | 91.5 Lakhs* |
3 BHK | 2 | 93.00 | 1001 | 1.11 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 2 | 68.28 | 734.959 | 80 Lakhs* |
2 BHK | 2 | 69.31 | 746.046 | 83.5 Lakhs* |
2 BHK | 2 | 75.44 | 812.029 | 88 Lakhs* |
2 BHK | 2 | 75.99 | 817.949 | 91.5 Lakhs* |
3 BHK | 2 | 93.00 | 1001.043 | 1.11 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Studio | 1 | 17.26 | 185.785 | 29.77 Lakhs* |
Studio | 1 | 18.54 | 199.563 | 31.98 Lakhs* |
Studio | 1 | 18.88 | 203.222 | 32.57 Lakhs* |
Studio | 1 | 21.47 | 231.101 | 37 Lakhs* |
Studio | 1 | 23.77 | 255.858 | 40.92 Lakhs* |