| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | Wing A , E | On Request | On Request | 69.89 Lakhs* |
| 2.5 BHK | Wing A , E | On Request | On Request | 80.49 Lakhs* |
| 3 BHK | Wing A, E | On Request | On Request | 90.95 Lakhs* |
| 3 BHK | Wing A, E | On Request | On Request | 1.04 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Office | A | On Request | On Request | 40.47 Lakhs* |
| Office | A | On Request | On Request | 37 Lakhs* |
| Office | A | On Request | On Request | 87 Lakhs* |
| Office | A | On Request | On Request | 1.32 Cr* |
| Office | A | On Request | On Request | 77 Lakhs* |
| Office | A | On Request | On Request | 86 Lakhs* |
| Office | A | On Request | On Request | 75 Lakhs* |
| Office | A | On Request | On Request | 36 Lakhs* |
| Office | A | On Request | On Request | 65 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 3 BHK | A1 | 199 | 2151 | 4.13 Cr* |
| 3 BHK | A1 | 200 | 2158 | 4.31 Cr* |
| 3 BHK | A1 | 200 | 2157 | 4.45 Cr* |
| 4 BHK | B1 | 228 | 2457 | 5.05 Cr* |
| 4 BHK | B1 | 227 | 2447 | 5.31 Cr* |
| 4 BHK | B1 | 283 | 3050 | 6.69 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 4 BHK Bungalow | E2 | 259 | 2795 | 2.67 Cr* |
| 4 BHK Bungalow | E3, E4 | 259 | 2798 | 2.67 Cr* |
| 4 BHK Bungalow | E5 | 260 | 2802 | 2.67 Cr* |
| 4 BHK Bungalow | E1 | 278 | 3003 | 2.86 Cr* |
| 4 BHK Bungalow | E6 | 289 | 3121 | 2.97 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | Bldg A4 | 79 | 858 | 1.07 Cr* |
| 3 BHK | Bldg A4 | 119 | 1285 | 1.61 Cr* |
| 3 BHK | 1 | 144 | 1554 | 3.19 Cr* |
| 3 BHK | 1 | 144 | 1550 | 3.25 Cr* |
| 3 BHK | 1 | 144 | 1554 | 3.3 Cr* |