| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 1 BHK Classic | C | 43 | 471 | 37.03 Lakhs* |
| 2 BHK (COMFORT) | C | 61 | 659 | 62.98 Lakhs* |
| 2 BHK Premium | C | 66 | 711 | 67.46 Lakhs* |
| 2 BHK Luxury | C | 70 | 760 | 71.69 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Shops | One Place | 57 | 621 | 1.61 Cr* |
| Restaurants | One Place | 320 | 3453 | 4.14 Cr* |
| Multipurpose Hall | One Place | 523 | 5634 | 6.76 Cr* |
| Gym | One Place | 559 | 6019 | 7.22 Cr* |
| Showrooms | One Place | 389 | 4189 | 10.89 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 2 | 61 | 662 | 73.84 Lakhs* |
| 2 BHK | 2 | 63 | 688 | 76.84 Lakhs* |
| 3 BHK | 2 | 76 | 819 | 99.97 Lakhs* |
| 3 BHK | 2 | 79 | 854 | 1.03 Cr* |
| 2 BHK | 2 | 58 | 624 | 70.09 Lakhs* |
| 2 BHK | 2 | 54 | 589 | 66.48 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK (COMFORT) | A,B,C | 61 | 661 | 59.5 Lakhs* |
| 2 BHK (Premium) | A,B,C | 69 | 750 | 69.5 Lakhs* |
| 3 BHK | A,B,C | On Request | On Request | 1.06 Cr* |
| Shops | A,B,C | 36 | 393 | 1.18 Cr* |
| Shops | A,B,C | 328 | 3538 | 10.61 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 2 | 61 | 662 | 73.84 Lakhs* |
| 2 BHK | 2 | 63 | 688 | 76.84 Lakhs* |
| 3 BHK | 2 | 76 | 819 | 99.97 Lakhs* |
| 3 BHK | 2 | 79 | 854 | 1.03 Cr* |
| 2 BHK | 2 | 58 | 624 | 70.09 Lakhs* |
| 2 BHK | 2 | 54 | 589 | 66.48 Lakhs* |