| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | F | 74 | 802 | 66.05 Lakhs* |
| 2 BHK | F | 83 | 897 | 66.08 Lakhs* |
| 3 BHK | Bldg A, C, D, E, F | 114 | 1232 | 98.06 Lakhs* |
| 3 BHK | E | 114 | 1229 | 1.06 Cr* |
| 1 BHK | G, H | On Request | On Request | 39.84 Lakhs* |
| 2 BHK | G | On Request | On Request | 57.39 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | Brooklyn - A, Manhattan - B, EWS - G | 80 | 864 | 75.58 Lakhs* |
| 2 BHK | Brooklyn - A, Manhattan - B, EWS - G | 88 | 953 | 79.77 Lakhs* |
| 3 BHK | Brooklyn - A, Manhattan - B | 129 | 1398 | 1.13 Cr* |
| 4 BHK | Brooklyn - A, Manhattan - B | 177 | 1908 | 1.83 Cr* |
| 4 BHK Duplex | Brooklyn - A, Manhattan - B | 212 | 2284 | 1.88 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 1 BHK | The Lofts | 46 | 497 | 53.33 Lakhs* |
| 2 BHK | T24 | 86 | 932 | 77.79 Lakhs* |
| 2 BHK | T25 | 86 | 932 | 84.58 Lakhs* |
| 3 BHK | T24, T25 | 94 | 1021 | 1.02 Cr* |
| Shops | A , B | 17 | 188 | 87 Lakhs* |
| Shops | A , B | 37 | 400 | 2 Cr* |
| 3 BHK | A , B | 109 | 1183 | 1.18 Cr* |
| 2 BHK | A , B | 86 | 933 | 92 Lakhs* |
| 2 BHK | A , B | 69 | 745 | 68 Lakhs* |
| 1 BHK | A , B | 46 | 504 | 45 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | Prathmesh Elite | 85 | 921 | 1.14 Cr* |
| 2 BHK | Prathmesh Elite | 87 | 941 | 1.16 Cr* |
| 3 BHK | Prathmesh Elite | 118 | 1278 | 1.47 Cr* |
| 3 BHK | Prathmesh Elite | 116 | 1255 | 1.49 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | T1,T2 ,T3 | On Request | On Request | 54.81 Lakhs* |
| 2.5 BHK | T1,T2 ,T3 | On Request | On Request | 69.49 Lakhs* |
| 3 BHK | T1,T2 ,T3 | On Request | On Request | 71.78 Lakhs* |
| 3 BHK | T1,T2 ,T3 | On Request | On Request | 83.81 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 1 RK | H,I,J,K,L | On Request | On Request | 12.12 Lakhs* |
| 1 BHK | A,F,G,H,I,J,K,L,M,O,P,Q,R | On Request | On Request | 17.79 Lakhs* |
| 2 BHK | A,F,G,H,I,J,K,L,M,O,P,Q,R | On Request | On Request | 28.2 Lakhs* |
| 2 BHK | A,F,G,H,I,J,K,L,M,O,P,Q,R | On Request | On Request | 29.41 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Office | F | 39 | 420 | 1.07 Cr* |
| Office | F | 55 | 593 | 1.48 Cr* |
| Office | F | 64 | 692 | 1.71 Cr* |
| 2 BHK | D | 69 | 744 | 1.03 Cr* |
| 2 BHK | C | 78 | 844 | 1.16 Cr* |
| 3 BHK | A | 108 | 1168 | 1.66 Cr* |
| 3 BHK | A | 109 | 1182 | 1.79 Cr* |