Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK Villa | 1 | 153.01 | 1647 | 1.58 Cr* |
3 BHK Villa | 1 | 153.01 | 1647 | 1.58 Cr* |
4 BHK Villa | 1 | 209.03 | 2250 | 2.38 Cr* |
4 BHK Villa | 1 | 209.03 | 2250 | 2.38 Cr* |
Plot | 1 | 153.01 | 1647 | 68 Lakhs* |
Plot | 1 | 159.14 | 1713 | 1.54 Cr* |
Plot | 1 | 209.03 | 2250 | 1.03 Cr* |
Plot | 1 | 216.46 | 2330 | 2.15 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | S - wing | 67.63 | 728 | 74.2 Lakhs* |
2 BHK | R - wing | 77.02 | 829 | 85.76 Lakhs* |
2 BHK | R-Wing | 77.30 | 832 | 89.99 Lakhs* |
2 BHK | Q-wing | 80.27 | 864 | 88.02 Lakhs* |
2 BHK | Q-wing | 81.20 | 874 | 94.51 Lakhs* |
2.5 BHK | S - wing | 88.54 | 953 | 97 Lakhs* |
2.5 BHK | S - wing | 89.19 | 960 | 1.03 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | F, G | 68.98 | 742.494 | 64.11 Lakhs* |
2 BHK | F, G | 78.88 | 849.056 | 76.02 Lakhs* |
2 BHK | J, K | 74.31 | 799.865 | 68.64 Lakhs* |
2 BHK | J, K | 75.73 | 815.150 | 73.1 Lakhs* |
3 BHK | J, K | 111.46 | 1199.744 | 99.96 Lakhs* |
3 BHK | J, K | 115.33 | 1241.401 | 1.08 Cr* |