Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 2 | 62.06 | 668 | 68.65 Lakhs* |
2 BHK | 2 | 63.17 | 680 | 69.78 Lakhs* |
2 BHK | 2 | 61.78 | 665 | 68.37 Lakhs* |
2 BHK | 2 | 62.80 | 676 | 69.4 Lakhs* |
2 BHK | 1 | 62.25 | 670 | 73.81 Lakhs* |
2 BHK | 1 | 63.27 | 681 | 74.91 Lakhs* |
2 BHK | 1 | 61.87 | 666 | 73.41 Lakhs* |
2 BHK | 1 | 62.15 | 669 | 73.71 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | F | 67.82 | 730.008 | 56.8 Lakhs* |
2 BHK | A,B,C,D,E | 69.68 | 750.029 | 60.7 Lakhs* |
2 BHK | A,B,C,D,E | 78.97 | 850.025 | 67 Lakhs* |
3 BHK | A,B,C,D,E | 89.37 | 961.970 | 76 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | Ground Floor | On Request | On Request | 1.72 Cr* |
Shops | Ground Floor | On Request | On Request | 2.5 Cr* |
Office | Metro Life BizzBay | On Request | On Request | 67.66 Lakhs* |
Office | Metro Life BizzBay | On Request | On Request | 1.31 Cr* |
Office | Metro Life BizzBay | On Request | On Request | 1.02 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 3 | 71.07 | 765 | 74.95 Lakhs* |
2 BHK | 3 | 74.32 | 800 | 83.95 Lakhs* |
2 BHK | 3 | 77.57 | 835 | 83.95 Lakhs* |
2 BHK | 3 | 79.34 | 854 | 91.95 Lakhs* |
3 BHK | 3 | 92.62 | 997 | 1.07 Cr* |
3 BHK | 3 | 95.50 | 1028 | 1.17 Cr* |