| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 2 | 62 | 668 | 68.65 Lakhs* |
| 2 BHK | 2 | 63 | 680 | 69.78 Lakhs* |
| 2 BHK | 2 | 61 | 665 | 68.37 Lakhs* |
| 2 BHK | 2 | 62 | 676 | 69.4 Lakhs* |
| 2 BHK | 1 | 62 | 670 | 73.81 Lakhs* |
| 2 BHK | 1 | 63 | 681 | 74.91 Lakhs* |
| 2 BHK | 1 | 61 | 666 | 73.41 Lakhs* |
| 2 BHK | 1 | 62 | 669 | 73.71 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Shops | Ground Floor | On Request | On Request | 1.72 Cr* |
| Shops | Ground Floor | On Request | On Request | 2.5 Cr* |
| Office | Metro Life BizzBay | On Request | On Request | 67.66 Lakhs* |
| Office | Metro Life BizzBay | On Request | On Request | 1.31 Cr* |
| Office | Metro Life BizzBay | On Request | On Request | 1.02 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 3 | 71 | 765 | 74.95 Lakhs* |
| 2 BHK | 3 | 74 | 800 | 83.95 Lakhs* |
| 2 BHK | 3 | 77 | 835 | 83.95 Lakhs* |
| 2 BHK | 3 | 79 | 854 | 91.95 Lakhs* |
| 3 BHK | 3 | 92 | 997 | 1.07 Cr* |
| 3 BHK | 3 | 95 | 1028 | 1.17 Cr* |