Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A,B,C,D,E | 41.90 | 451.007 | 38.5 Lakhs* |
1 BHK | A,B,C,D,E | 42.36 | 455.959 | 39.5 Lakhs* |
2 BHK | A,B,C,D,E | 68.75 | 740.018 | 66.43 Lakhs* |
2 BHK | A,B,C,D,E | 70.70 | 761.008 | 69.54 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | D , E , F , G | On Request | On Request | 84.5 Lakhs* |
2 BHK | D , E , F , G | On Request | On Request | 85.25 Lakhs* |
2 BHK | D , E , F , G | On Request | On Request | 88.26 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | W-Biz | 29.73 | 320 | 61 Lakhs* |
Office | W-Biz | 51.10 | 550 | 1.06 Cr* |
Showrooms | W-Biz | 90.58 | 975 | 4 Cr* |
Office | W-Biz | 166.30 | 1790 | 2.87 Cr* |
Restaurants | W-Biz | 543.76 | 5853 | 7.76 Cr* |