Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | Boulevard Commerz | 21.18 | 227.979 | 19.6 Lakhs* |
Office | Boulevard Commerz | 38.31 | 412.365 | 53.02 Lakhs* |
Shops | Boulevard Commerz | 17.93 | 192.997 | 46.6 Lakhs* |
Shops | Boulevard Commerz | 32.14 | 345.952 | 1.04 Cr* |
Office | Boulevard Commerz | 119.19 | 1282.949 | 1.98 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A, B | 47.19 | 507.948 | 35.15 Lakhs* |
2 BHK | A, B | 61 | 656.598 | 44.12 Lakhs* |
2 BHK | A, B | 61.04 | 657.028 | 47.69 Lakhs* |
2 BHK | A, B | 61.41 | 661.011 | 48.02 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A, B | 65.35 | 703.421 | 59.11 Lakhs* |
2 BHK | A, B | 70.87 | 762.838 | 63.69 Lakhs* |
3 BHK | A, B | 83.50 | 898.786 | 76.34 Lakhs* |
3 BHK | A, B | 83.59 | 899.754 | 76.4 Lakhs* |