Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | B | 60.94 | 655.952 | 41.69 Lakhs* |
2 BHK | B | 63.55 | 684.046 | 43.28 Lakhs* |
2 BHK | C | 61.97 | 667.039 | 42.31 Lakhs* |
3 BHK | B | 72.84 | 784.042 | 48.95 Lakhs* |
3 BHK | C | 74.32 | 799.973 | 49.86 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2.5 BHK | A,B | 79.25 | 853.039 | 61 Lakhs* |
2.5 BHK | A,B | 86.31 | 929.032 | 66.03 Lakhs* |
3 BHK | A,B | 96.71 | 1040.977 | 73.45 Lakhs* |
3 BHK | A,B | 101.08 | 1088.015 | 76.56 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | E | 62.25 | 670.053 | 46.7 Lakhs* |
2 BHK | G | 61.69 | 664.025 | 46.33 Lakhs* |
2.5 BHK | F | 77.11 | 830.004 | 56.42 Lakhs* |
3 BHK | F | 87.14 | 937.966 | 62.98 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2.5 BHK | B2 | 88.07 | 948 | 87.13 Lakhs* |
3 BHK | B2 | 96.34 | 1037 | 94.6 Lakhs* |
3 BHK | B3 | 92.53 | 996 | 91.16 Lakhs* |
4 BHK | B3 | 117.52 | 1265 | 1.19 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Building A | 69.58 | 749 | 66.42 Lakhs* |
2 BHK | Building B | 68.75 | 740 | 65.7 Lakhs* |
3 BHK | Building A | 80.18 | 863 | 75.45 Lakhs* |
3 BHK | Building A | 91.97 | 990 | 85.51 Lakhs* |
3 BHK | Building A | 95.88 | 1032.043 | 88.84 Lakhs* |