Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A,B,C,D,E,F | 76.46 | 823.008 | 78.37 Lakhs* |
2 BHK | B | 106.19 | 1143.019 | 1.14 Cr* |
3 BHK | A,B,C,D,E,F | 123.28 | 1326.974 | 1.32 Cr* |
3 BHK | A,B,C,D,E,F | 123.28 | 1326.974 | 1.36 Cr* |
4 BHK | A,B,C,D,E,F | 181.16 | 1949.988 | 2.11 Cr* |
4 BHK | A,B,C,D,E,F | 186.08 | 2002.947 | 2.17 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Building F | 59.55 | 641 | 69 Lakhs* |
2 BHK | Building F | 78.13 | 841 | 95.5 Lakhs* |
2.5 BHK | Building E | 89.19 | 960 | 1.12 Cr* |
3 BHK | Building E | 106.65 | 1148 | 1.36 Cr* |
3.5 BHK | Building F | 114.55 | 1233 | 1.49 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower D | 82.78 | 891 | 1.12 Cr* |
3 BHK | Tower E | 108.79 | 1171 | 1.79 Cr* |
3 BHK | Tower E | 118.82 | 1279 | 2.05 Cr* |
4 BHK | Tower E | 161.93 | 1743 | 2.87 Cr* |
4 BHK | Tower E | 186.92 | 2012 | 3.31 Cr* |