| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | A,B,C,D,E,F | 76 | 823 | 78.37 Lakhs* |
| 2 BHK | B | 106 | 1143 | 1.14 Cr* |
| 3 BHK | A,B,C,D,E,F | 123 | 1326 | 1.32 Cr* |
| 3 BHK | A,B,C,D,E,F | 123 | 1326 | 1.36 Cr* |
| 4 BHK | A,B,C,D,E,F | 181 | 1949 | 2.11 Cr* |
| 4 BHK | A,B,C,D,E,F | 186 | 2002 | 2.17 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 1 BHK | Building C | 55 | 596 | 69 Lakhs* |
| 2 BHK | Building- C | 78 | 846 | 94 Lakhs* |
| 3 BHK | Building D | 102 | 1108 | 1.33 Cr* |
| 4 BHK | Building D | 165 | 1777 | 2.2 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 1 BHK | Building F | 59 | 641 | 69 Lakhs* |
| 2 BHK | Building F | 78 | 841 | 95.5 Lakhs* |
| 2.5 BHK | Building E | 89 | 960 | 1.12 Cr* |
| 3 BHK | Building E | 106 | 1148 | 1.36 Cr* |
| 3.5 BHK | Building F | 114 | 1233 | 1.49 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | Tower D | 82 | 891 | 1.12 Cr* |
| 3 BHK | Tower E | 108 | 1171 | 1.79 Cr* |
| 3 BHK | Tower E | 118 | 1279 | 2.05 Cr* |
| 4 BHK | Tower E | 161 | 1743 | 2.87 Cr* |
| 4 BHK | Tower E | 186 | 2012 | 3.31 Cr* |