Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Office | 1 | 36.88 | 397 | 83.2 Lakhs* |
Office | 1 | 43.76 | 471 | 96.8 Lakhs* |
Office | 1 | 62.99 | 678 | 1.31 Cr* |
Shops | 1 | 78.78 | 848 | 2.34 Cr* |
Shops | 1 | 86.31 | 929 | 3.22 Cr* |
Shops | 1 | 192.12 | 2068 | 7.06 Cr* |
Shops | 1 | 109.35 | 1177 | 6.65 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 56.11 | 604 | 81.12 Lakhs* |
2 BHK | 1 | 54.81 | 590 | 79.42 Lakhs* |
2 BHK | 1 | 44.97 | 484 | 66.89 Lakhs* |
2 BHK | 1 | 44.87 | 483 | 66.79 Lakhs* |
2 BHK | 1 | 53.61 | 577 | 77.93 Lakhs* |
2 BHK | 1 | 57.60 | 620 | 83.15 Lakhs* |
2 BHK | 1 | 53.79 | 579 | 78.17 Lakhs* |
2 BHK | 1 | 45.06 | 485 | 67.02 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower 2 | 65.05 | 700.20 | 1.5 Cr* |
3 BHK | Tower 1 | 125.54 | 1351.31 | 2.89 Cr* |
3.5 BHK | Tower 1 | 149.76 | 1612.02 | 3.43 Cr* |
4.5 BHK | Tower 1 | 176.63 | 1901.25 | 4.02 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Studio | 1 | 18.12 | 195 | 24 Lakhs* |
Studio | 1 | 24.53 | 264 | 31 Lakhs* |
Studio | 1 | 29.91 | 322 | 36 Lakhs* |
Studio | 1 | 42.27 | 455 | 50 Lakhs* |
Studio | 1 | 51.19 | 551 | 60 Lakhs* |