| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | A, B, C, D, E, F, G | 72 | 775 | 53 Lakhs* |
| 2 BHK | A, B, C, D, E, F, G | 87 | 945 | 67 Lakhs* |
| 3 BHK | A, B, C, D, E, F | 96 | 1041 | 72 Lakhs* |
| 3 BHK | A, B, C, D, E, F | 135 | 1456 | 90 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | B1, B2, B3, B4, B5, B6, B7 | 55 | 600 | 55.6 Lakhs* |
| 3 BHK | B1, B2, B3, B4, B5, B6, B7 | 83 | 900 | 85.9 Lakhs* |
| 3 BHK | B1, B2, B3, B4, B5, B6, B7 | 78 | 850 | 75.8 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | A1 to A7 | 54 | 586 | 44.95 Lakhs* |
| 2 BHK | A1 to A7 -With Terrace | 58 | 629 | 54.79 Lakhs* |
| 3 BHK | A1 to A7 | 65 | 705 | 61.45 Lakhs* |
| 3 BHK | A1 to A7 -With Terrace | 69 | 748 | 65.35 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | Tower-1, 2,3,4,5 - Non Garden | 64 | 694 | 57 Lakhs* |
| 2 BHK | Tower-1, 2,3,4,5 - With Garden | 66 | 710 | 62 Lakhs* |
| 2 BHK | Tower-1, 2,3,4,5 - With Garden | 77 | 833 | 73 Lakhs* |
| 3 BHK | Tower-1, 2,3,4,5 - With Garden | 102 | 1108 | 97 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 1 BHK Garden | Tower-1,2,3,4 | 43 | 468 | 50.5 Lakhs* |
| 2 BHK Garden | Tower-1,2,3,4 | 59 | 640 | 67.6 Lakhs* |
| 3 BHK Garden | Tower-1,2,3,4 | 75 | 815 | 84.95 Lakhs* |
| 2 BHK Hill Facing | Tower-1,2,3,4 | 59 | 641 | 65.5 Lakhs* |
| 3 BHK Hill Facing | Tower-1,2,3,4 | 75 | 815 | 82.25 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Row House Plot | Plot | 85 | 919 | 57.49 Lakhs* |
| Corner Plot | Plot | 116 | 1257 | 80.96 Lakhs* |
| Twin Bungalow Plot | Plot | 116 | 1257 | 80.96 Lakhs* |
| Independent Bungalow Plot | Plot | 250 | 2690 | 1.75 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Studio | A,B,C | 24 | 265 | 25.2 Lakhs* |
| 1 BHK | A,B,C | 39 | 429 | 37.92 Lakhs* |
| 2 BHK | A,B,C | 57 | 617 | 50.2 Lakhs* |
| 2 BHK | A,B,C | 57 | 623 | 55.1 Lakhs* |
| 3 BHK | A,B,C | 78 | 846 | 97.85 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 1 BHK | 4 | 64 | 691 | 73.28 Cr* |
| 2 BHK | 4 | 89 | 962 | 1.01 Cr* |
| 2 BHK | 4 | 89 | 962 | 1.07 Cr* |
| 3 BHK | 4 | 78 | 846 | 1.03 Cr* |
| 3 BHK | 4 | 78 | 846 | 1.04 Cr* |