Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A, B, C, D, E, F, G | 72.07 | 775.754 | 53 Lakhs* |
2 BHK | A, B, C, D, E, F, G | 87.85 | 945.609 | 67 Lakhs* |
3 BHK | A, B, C, D, E, F | 96.74 | 1041.300 | 72 Lakhs* |
3 BHK | A, B, C, D, E, F | 135.35 | 1456.894 | 90 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | B1, B2, B3, B4, B5, B6, B7 | 55.74 | 600 | 55.6 Lakhs* |
3 BHK | B1, B2, B3, B4, B5, B6, B7 | 83.61 | 900 | 85.9 Lakhs* |
3 BHK | B1, B2, B3, B4, B5, B6, B7 | 78.97 | 850 | 75.8 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A1 to A7 | 54.53 | 586.955 | 44.95 Lakhs* |
2 BHK | A1 to A7 -With Terrace | 58.44 | 629.042 | 54.79 Lakhs* |
3 BHK | A1 to A7 | 65.50 | 705.035 | 61.45 Lakhs* |
3 BHK | A1 to A7 -With Terrace | 69.58 | 748.952 | 65.35 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower-1, 2,3,4,5 - Non Garden | 64.5 | 694.272 | 57 Lakhs* |
2 BHK | Tower-1, 2,3,4,5 - With Garden | 66.05 | 710.956 | 62 Lakhs* |
2 BHK | Tower-1, 2,3,4,5 - With Garden | 77.48 | 833.987 | 73 Lakhs* |
3 BHK | Tower-1, 2,3,4,5 - With Garden | 102.94 | 1108.036 | 97 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK Garden | Tower-1,2,3,4 | 43.48 | 468 | 50.5 Lakhs* |
2 BHK Garden | Tower-1,2,3,4 | 59.55 | 640.990 | 67.6 Lakhs* |
3 BHK Garden | Tower-1,2,3,4 | 75.72 | 815 | 84.95 Lakhs* |
2 BHK Hill Facing | Tower-1,2,3,4 | 59.55 | 641 | 65.5 Lakhs* |
3 BHK Hill Facing | Tower-1,2,3,4 | 75.72 | 815 | 82.25 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Row House Plot | Plot | 85.38 | 919.022 | 57.49 Lakhs* |
Corner Plot | Plot | 116.87 | 1257.977 | 80.96 Lakhs* |
Twin Bungalow Plot | Plot | 116.87 | 1257.977 | 80.96 Lakhs* |
Independent Bungalow Plot | Plot | 250.00 | 2690.975 | 1.75 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Studio | A,B,C | 24.62 | 265.007 | 25.2 Lakhs* |
1 BHK | A,B,C | 39.86 | 429.049 | 37.92 Lakhs* |
2 BHK | A,B,C | 57.41 | 617.955 | 50.2 Lakhs* |
2 BHK | A,B,C | 57.97 | 623.983 | 55.1 Lakhs* |
3 BHK | A,B,C | 78.60 | 846.043 | 97.85 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Godrej Green Vistas | 43.48 | 468.014 | 42.5 Lakhs* |
2 BHK | Godrej Green Vistas | 59.55 | 640.990 | 63.3 Lakhs* |
3 BHK | Godrej Green Vistas | 75.72 | 815.043 | 79.4 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | 4 | 64.20 | 691 | 73.28 Cr* |
2 BHK | 4 | 89.37 | 962 | 1.01 Cr* |
2 BHK | 4 | 89.37 | 962 | 1.07 Cr* |
3 BHK | 4 | 78.60 | 846 | 1.03 Cr* |
3 BHK | 4 | 78.60 | 846 | 1.04 Cr* |