Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A, B | 58.06 | 625 | 45.32 Lakhs* |
2 BHK | A, B | 59.46 | 640 | 46.23 Lakhs* |
2 BHK | A, B - Non Amenities Facing | 58.99 | 635 | 46.92 Lakhs* |
2 BHK | A, B - Amenities Facing | 58.06 | 624.952 | 47.32 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A,B,C,D,E,F,G,H,I | 60.85 | 654.983 | 44.99 Lakhs* |
2 BHK | A,B,C,D,E,F,G,H,I | 60.85 | 654.983 | 49.18 Lakhs* |
2 BHK | A,B,C,D,E,F,G,H,I | 67.26 | 723.980 | 54.03 Lakhs* |
2 BHK | A to I | 61.3 | 659.827 | 54.36 Lakhs* |
2 BHK | A to I | 61.3 | 659.827 | 48.44 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A,B,C,D,E,F,G,H | 68.75 | 740.018 | 59.44 Lakhs* |
2 BHK | A,B,C,D,E,F,G,H | 69.86 | 751.966 | 60.39 Lakhs* |
3 BHK | A,E,H | 95.69 | 1029.998 | 82.76 Lakhs* |
3 BHK | A,E,H | 99.22 | 1067.994 | 85.79 Lakhs* |