| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Studio | Augusta B | 46 | 500 | 60 Lakhs* |
| 2 BHK | Pebble Beach E | 92 | 1000 | 1.4 Cr* |
| 2BHK(Luxe) | Pebble Beach E | 91 | 985 | 1.35 Cr* |
| 3 BHK | Estancia A | 138 | 1489 | 2.05 Cr* |
| 3BHK(Luxe) | Estancia A | 141 | 1520 | 2.09 Cr* |
| 4 BHK | Andrews E | 185 | 2000 | 1.96 Cr* |
| 4BHK Golf Villa | Villa 1 to 28 | 192 | 2068 | 3.05 Cr* |
| Country House | Bldg -33to46 | 222 | 2400 | 4 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 2 | 80 | 862 | 1.2 Cr* |
| 3 BHK | 2 | 105 | 1133 | 1.6 Cr* |
| 4 BHK | 2 | 162 | 1744 | 2.4 Cr* |
| Garden Townhouses | 2 | 167 | 1800 | 3 Cr* |
| Garden Penthouse | 2 | 353 | 3800 | 5.9 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 2 | 80 | 862 | 1.2 Cr* |
| 3 BHK | 2 | 104 | 1122 | 1.6 Cr* |
| 4 BHK | 2 | 162 | 1744 | 2.4 Cr* |
| Garden Townhouses | 2 | 167 | 1800 | 3 Cr* |
| Garden Penthouse | 2 | 353 | 3800 | 5.9 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 3.5 BHK | 2 | 164 | 1767 | 3.85 Cr* |
| 4.5 BHK | 2 | 195 | 2108 | 4.85 Cr* |
| Penthouse | 2 | 497 | 5357 | 14 Cr* |
| Penthouse | 2 | 411 | 4429 | 12 Cr* |
| Townhouses | 2 | 353 | 3805 | 10 Cr* |
| Townhouses | 2 | 397 | 4280 | 10 Cr* |
| Simplex Jodi Flat | 2 | 349 | 3765 | 10 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 1 | 77 | 836 | 1.15 Cr* |
| 2.5 BHK | 1 | 88 | 950 | 1.4 Cr* |
| 3 BHK | 1 | 105 | 1133 | 1.75 Cr* |
| 3 BHK Penthouse | 1 | 186 | 2011 | 3.75 Cr* |
| 4 BHK Penthouse | 1 | 132 | 1428 | 2.2 Cr* |