| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| Studio | Augusta B | 46.45 | 500 | 60 Lakhs* |
| 2 BHK | Pebble Beach E | 92.90 | 1000 | 1.4 Cr* |
| 2BHK(Luxe) | Pebble Beach E | 91.60 | 985.99 | 1.35 Cr* |
| 3 BHK | Estancia A | 138.33 | 1489 | 2.05 Cr* |
| 3BHK(Luxe) | Estancia A | 141.21 | 1520 | 2.09 Cr* |
| 4 BHK | Andrews E | 185.81 | 2000.040 | 1.96 Cr* |
| 4BHK Golf Villa | Villa 1 to 28 | 192.12 | 2068 | 3.05 Cr* |
| Country House | Bldg -33to46 | 222.97 | 2400 | 4 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 2 | 80.08 | 862 | 1.2 Cr* |
| 3 BHK | 2 | 105.26 | 1133 | 1.6 Cr* |
| 4 BHK | 2 | 162.02 | 1744 | 2.4 Cr* |
| Garden Townhouses | 2 | 167.23 | 1800 | 3 Cr* |
| Garden Penthouse | 2 | 353.03 | 3800 | 5.9 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 2 | 80.08 | 862 | 1.2 Cr* |
| 3 BHK | 2 | 104.24 | 1122 | 1.6 Cr* |
| 4 BHK | 2 | 162.02 | 1744 | 2.4 Cr* |
| Garden Townhouses | 2 | 167.23 | 1800 | 3 Cr* |
| Garden Penthouse | 2 | 353.03 | 3800 | 5.9 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 3.5 BHK | 2 | 164.16 | 1767.002 | 3.85 Cr* |
| 4.5 BHK | 2 | 195.84 | 2108.002 | 4.85 Cr* |
| Penthouse | 2 | 497.77 | 5357.947 | 14 Cr* |
| Penthouse | 2 | 411.56 | 4429.991 | 12 Cr* |
| Townhouses | 2 | 353.50 | 3805.039 | 10 Cr* |
| Townhouses | 2 | 397.63 | 4280.050 | 10 Cr* |
| Simplex Jodi Flat | 2 | 349.87 | 3765.966 | 10 Cr* |