Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 2 | 70.33 | 757 | 97.4 Lakhs* |
2 BHK | 2 | 76.74 | 826 | 1.12 Cr* |
3 BHK | 2 | 95.69 | 1030 | 1.4 Cr* |
3 BHK | 2 | 111.30 | 1198 | 1.62 Cr* |
4 BHK | 2 | 146.69 | 1579 | 2.18 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 14 | 75.72 | 815 | 57.37 Lakhs* |
2 BHK | 14 | 92.07 | 991 | 68.56 Lakhs* |
3 BHK | 14 | 129.69 | 1396 | 95.23 Lakhs* |
3 BHK Duplex | 14 | 212.28 | 2285 | 1.49 Cr* |
4.5 BHK | 14 | 212.75 | 2290 | 1.5 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Plot | 0 | 467.55 | 5032.71 | 1.76 Cr* |
Plot | 0 | 445.54 | 4795.79 | 1.67 Cr* |
Plot | 0 | 200.00 | 2152.80 | 60.27 Lakhs* |
Plot | 0 | 164.50 | 1770.68 | 49.57 Lakhs* |