| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 1 BHK | 2 | 45 | 491 | 38.45 Lakhs* |
| 2 BHK | 2 | 77 | 832 | 61.59 Lakhs* |
| 2 BHK | 2 | 56 | 603 | 46 Lakhs* |
| 3 BHK | 2 | 82 | 893 | 69.48 Lakhs* |
| 3 BHK | 2 | 101 | 1089 | 78.53 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 2 | 63 | 687 | 33.22 Lakhs* |
| 2 BHK | 2 | 73 | 794 | 37.84 Lakhs* |
| 2 BHK | 2 | 82 | 884 | 41.73 Lakhs* |
| 3 BHK | 2 | 113 | 1227 | 60.3 Lakhs* |
| 3 BHK | 2 | 114 | 1235 | 60.66 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 1 BHK | 1 | 48 | 522 | 35.47 Lakhs* |
| 2 BHK | 1 | 58 | 626 | 41.86 Lakhs* |
| 2 BHK | 1 | 59 | 642 | 42.86 Lakhs* |
| 2 BHK | 1 | 62 | 670 | 44.54 Lakhs* |
| 3 BHK | 1 | 81 | 872 | 59.02 Lakhs* |
| 3 BHK | 1 | 83 | 895 | 60.48 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 4 | 61 | 665 | 69.06 Lakhs* |
| 2 BHK | 4 | 63 | 681 | 70.52 Lakhs* |
| 3 BHK | 4 | 934 | 10053 | 94.18 Lakhs* |
| 3 BHK | 4 | 88 | 948 | 95.45 Lakhs* |
| 4 BHK | 4 | 1332 | 14337 | 1.33 Cr* |