Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | 2 | 45.62 | 491 | 38.45 Lakhs* |
2 BHK | 2 | 77.30 | 832 | 61.59 Lakhs* |
2 BHK | 2 | 56.02 | 603 | 46 Lakhs* |
3 BHK | 2 | 82.96 | 893 | 69.48 Lakhs* |
3 BHK | 2 | 101.17 | 1089 | 78.53 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 2 | 63.82 | 687 | 33.22 Lakhs* |
2 BHK | 2 | 73.77 | 794 | 37.84 Lakhs* |
2 BHK | 2 | 82.13 | 884 | 41.73 Lakhs* |
3 BHK | 2 | 113.99 | 1227 | 60.3 Lakhs* |
3 BHK | 2 | 114.74 | 1235 | 60.66 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | 1 | 48.50 | 522 | 35.47 Lakhs* |
2 BHK | 1 | 58.16 | 626 | 41.86 Lakhs* |
2 BHK | 1 | 59.64 | 642 | 42.86 Lakhs* |
2 BHK | 1 | 62.25 | 670 | 44.54 Lakhs* |
3 BHK | 1 | 81.01 | 872 | 59.02 Lakhs* |
3 BHK | 1 | 83.15 | 895 | 60.48 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 59.09 | 636 | 54.4 Lakhs* |
3 BHK | 1 | 79.06 | 851 | 70.97 Lakhs* |
2 BHK | 1 | 60.57 | 652 | 55.6 Lakhs* |
2 BHK | 1 | 58.53 | 630 | 53.94 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 4 | 633 | 6813.549 | 63.58 Lakhs* |
2 BHK | 4 | 691 | 7437.855 | 68.75 Lakhs* |
3 BHK | 4 | 934 | 10053.483 | 90.52 Lakhs* |
3 BHK | 4 | 944 | 10161.122 | 91.41 Lakhs* |
4 BHK | 4 | 1332 | 14337.515 | 1.28 Cr* |