Rera No. | Project/Phase Name | Proposed Date Of Completion | Total area (sq.m) |
Total Acre | Total Units | Total Tower |
---|---|---|---|---|---|---|
P52100021471 | Sukhwani shivom | November - 2022 | 6500 | 1.61 | 150 | 2 |
Rera No. : P52100021471 |
Project Name | Proposed Date Of Completion |
Total Units |
---|---|---|
Sukhwani shivom | November - 2022 | 150 |
Total area (sq.m) |
Total Acre | Total Building |
6500 | 1.61 | 2 |
Type | Project/Phase Name | Tower | Total Carpet area (sq.m) |
Basic Carpet area (sq.m) |
Total Carpet area (sq.ft) |
Basic Carpet area (sq.ft) |
Agreement Value Price (INR) |
---|---|---|---|---|---|---|---|
1 BHK | Sukhwani Shivom | A | 45.62 | 45.62 | 491 | 491 | 35.66 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | A | 57.79 | 57.79 | 622 | 622 | 43.98 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | A | 77.30 | 77.30 | 832 | 832 | 57.28 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | A | 62.99 | 62.99 | 678 | 678 | 47.50 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | A | 61.50 | 61.50 | 662 | 662 | 46.51 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | A | 56.49 | 56.49 | 608 | 608 | 43.04 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | A | 60.67 | 60.67 | 653 | 653 | 45.95 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | A | 61.41 | 61.41 | 661 | 661 | 46.42 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | A | 59.92 | 59.92 | 645 | 645 | 45.39 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | A | 60.57 | 60.57 | 652 | 652 | 45.81 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | A | 56.02 | 56.02 | 603 | 603 | 42.27 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | A | 60.85 | 60.85 | 655 | 655 | 46.04 Lakhs*Onwards |
3 BHK | Sukhwani Shivom | B | 85.75 | 85.75 | 923 | 923 | 63.06 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | B | 65.59 | 65.59 | 706 | 706 | 49.29 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | B | 66.43 | 66.43 | 715 | 715 | 49.85 Lakhs*Onwards |
2 BHK | Sukhwani Shivom | B | 68.28 | 68.28 | 735 | 735 | 46.62 Lakhs*Onwards |
3 BHK | Sukhwani Shivom | A | 81.85 | 81.85 | 881 | 881 | 61056.00 Lakhs*Onwards |
3 BHK | Sukhwani Shivom | A | 94.58 | 94.58 | 1018 | 1018 | 70.48 Lakhs*Onwards |
3 BHK | Sukhwani Shivom | A | 82.96 | 82.96 | 893 | 893 | 62.32 Lakhs*Onwards |
3 BHK | Sukhwani Shivom | A | 93.18 | 93.18 | 1003 | 1003 | 69.47 Lakhs*Onwards |
EYE catching grand Elevation
# PARKING - 3 level
# Doorstep daily grocery shops
# Commercial Spaces
# 4 Lifts
# Ventilation - (one can feel it in all the flats)
# Modern amenities (Gym, Club House, Garden, Party lawn and many more)
# Vastu compliant well designed apartments
#High end construction quality
# Wide and airy Internal Roads
# Easy Connectivity
# Branded fitting & Fixture
Connectivity
SCHOOL & COLLEGES