Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | D1 | 65.35 | 703.421 | 47.68 Lakhs* |
2 BHK | D2 | 73.5 | 791.147 | 53.15 Lakhs* |
3 BHK | D5 | 97.9 | 1053.786 | 69.69 Lakhs* |
3 BHK | D5 | 103.77 | 1116.970 | 73.61 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | B4 | On Request | On Request | 35 Lakhs* |
1 BHK | B3 | On Request | On Request | 37 Lakhs* |
2 BHK | B3 | On Request | On Request | 56 Lakhs* |
2 BHK | B3 | On Request | On Request | 62 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Rohan Ipsita | 36.42 | 392.021 | 35.42 Lakhs* |
1 BHK | Rohan Ipsita | 44.62 | 480.285 | 43 Lakhs* |
2 BHK | Rohan Ipsita | 60.32 | 649.278 | 56 Lakhs* |
2 BHK | Rohan Ipsita | 74.42 | 801.049 | 68 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Wings A, B, C, D, E | 71.99 | 774.893 | 77.07 Lakhs* |
2 BHK | Wings A, B, C, D, E | 80.11 | 862.296 | 87.07 Lakhs* |
3 BHK | Wings A, B, C, D, E | 89.4 | 962.293 | 93.1 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | 4 | 41.16 | 443 | 48 Lakhs* |
2 BHK | 4 | 66.24 | 713 | 79 Lakhs* |
3 BHK | 4 | 102.75 | 1106 | 1.25 Cr* |
3 BHK Luxurious | 4 | 127.37 | 1371 | 1.64 Cr* |
4 BHK | 4 | 161.65 | 1740 | 2.1 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 2 | 77.67 | 836.032 | 84.9 Lakhs* |
2 BHK | 2 | 80.27 | 864.018 | 87.9 Lakhs* |
3 BHK | 2 | 99.96 | 1075.959 | 1.09 Cr* |
3 BHK | 2 | 102.57 | 1104.053 | 1.12 Cr* |
3 BHK | 2 | 105.17 | 1132.039 | 1.14 Cr* |
3 BHK | 2 | 108.14 | 1164.008 | 1.18 Cr* |
3 BHK | 2 | 125.88 | 1354.960 | 1.35 Cr* |
4 BHK | 2 | 142.70 | 1536.009 | 1.63 Cr* |