| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | Wing A | 70 | 758 | 64.85 Lakhs* |
| 2 BHK | Wing A | 74 | 800 | 68.99 Lakhs* |
| 2 BHK | Wing B | 57 | 620 | 53.75 Lakhs* |
| 2 BHK | Wing B | 71 | 771 | 65.63 Lakhs* |
| 2 BHK | Wing B | 72 | 778 | 74.13 Lakhs* |
| 2 BHK | Wing A | 54 | 589 | 52.12 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 1 BHK | H | 46 | 497 | 27.35 Lakhs* |
| 1 BHK | H | 49 | 534 | 29.51 Lakhs* |
| 1 BHK | F | 46 | 496 | 27.67 Lakhs* |
| 1 BHK | F | 49 | 534 | 29.86 Lakhs* |
| 1 BHK | G | 49 | 533 | 29.82 Lakhs* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 5 BHK | 1 | 244 | 2629 | 4.97 Cr* |
| 2 BHK | 1 | 85 | 921 | 1.82 Cr* |
| 3 BHK | Wing D | 100 | 1082 | 2.39 Cr* |
| 3 BHK | 1 | 118 | 1278 | 2.45 Cr* |
| 3 BHK | 1 | 119 | 1282 | 2.46 Cr* |
| Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
|---|---|---|---|---|
| 2 BHK | 1 | 49 | 537 | 73.41 Lakhs* |
| 2 BHK | 1 | 51 | 557 | 6499 Lakhs* |
| 2 BHK | 1 | 52 | 561 | 64.99 Lakhs* |
| 2 BHK | 1 | 59 | 645 | 63.72 Lakhs* |
| 2 BHK | 1 | 59 | 645 | 64.81 Lakhs* |