Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK Smart | Tower 1 | 108.23 | 1165 | 1.90 Cr* |
3 BHK Smart | Tower 1 | 120.50 | 1297 | 2.03 Cr* |
3 BHK Grand | Tower 1 | 154.78 | 1666 | 2.69 Cr* |
4 BHK Grand | Tower 1 | 205.50 | 2212 | 3.90 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Bldg - D, E, F, Wing I | On Request | On Request | 35.00 Lakhs* |
2 BHK | Bldg - D, E, F, Wing I | On Request | On Request | 47.00 Lakhs* |
3 BHK | Bldg - D, E, F, Wing I | On Request | On Request | 58.00 Lakhs* |
3 BHK | Bldg - D, E, F, Wing I | On Request | On Request | 60.00 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | D1 | 65.35 | 703.421 | 47.68 Lakhs* |
2 BHK | D2 | 73.5 | 791.147 | 53.15 Lakhs* |
3 BHK | D5 | 97.9 | 1053.786 | 69.69 Lakhs* |
3 BHK | D5 | 103.77 | 1116.970 | 73.61 Lakhs* |