Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 66.15 | 712 | 79.19 Lakhs* |
2 BHK | 1 | 66.15 | 712 | 81.28 Lakhs* |
2 BHK | 1 | 66.15 | 712 | 83.37 Lakhs* |
3 BHK | 1 | 83.61 | 900 | 98.87 Lakhs* |
3 BHK | 1 | 83.61 | 900 | 1.01 Cr* |
3 BHK | 1 | 83.61 | 900 | 1.04 Cr* |
3 BHK | 1 | 85.47 | 920 | 1.01 Cr* |
3 BHK | 1 | 85.47 | 920 | 1.03 Cr* |
3 BHK | 1 | 85.47 | 920 | 1.06 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
3 BHK | A | 66.05 | 711 | 67.64 Lakhs* |
3 BHK | A | 66.61 | 717 | 68.25 Lakhs* |
2 BHK | B | 64.66 | 696 | 67.27 Lakhs* |
2 BHK | B | 64.66 | 696 | 66.95 Lakhs* |
2 BHK | B | 65.68 | 707 | 68.28 Lakhs* |
2 BHK | C | 64.47 | 694 | 67.14 Lakhs* |
2 BHK | C | 67.73 | 729 | 70.24 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Villas | Urbanbrick Castle | 136.16 | 1465.613 | 31.75 Lakhs* |
Villas | Urbanbrick Castle | 145.37 | 1564.748 | 35.19 Lakhs* |
Villas | Urbanbrick Castle | 163.06 | 1755.162 | 40.67 Lakhs* |
Villas | Urbanbrick Castle | 148.50 | 1598.439 | 39.99 Lakhs* |
Villas | Urbanbrick Castle | 165 | 1776.043 | 47.56 Lakhs* |
Villas | Urbanbrick Castle | 156.00 | 1679.168 | 50.48 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Shubharambh 21 | 44.13 | 475.00 | 36.00 Lakhs* |
2 BHK | Shubharambh 21 | 55.83 | 601 | 44.00 Lakhs* |
2 BHK | Shubharambh 21 | 61.78 | 665 | 48.50 Lakhs* |
2 BHK | Shubharambh 21 | 62.43 | 672 | 49.00 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Sigma Aventino | 76.47 | 823.14 | 73.10 Lakhs* |
2 BHK | Sigma Aventino | 84.76 | 912.35 | 80.12 Lakhs* |
2.5 BHK | Sigma Aventino | 96.75 | 1041.41 | 87.58 Lakhs* |
2.5 BHK | Sigma Aventino | 93.36 | 1004.92 | 90.50 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A,B | 67.08 | 722 | 59.34 Lakhs* |
2 BHK | A,B | 66.70 | 718 | 59.11 Lakhs* |
3 BHK | A,B | 82.22 | 885 | 72.16 Lakhs* |
3 BHK | A,B | 81.75 | 880 | 72.16 Lakhs* |
3 BHK | A,B | 81.29 | 875 | 71.13 Lakhs* |