Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | A,B,C,D,E | 41.90 | 451.007 | 38.5 Lakhs* |
1 BHK | A,B,C,D,E | 42.36 | 455.959 | 39.5 Lakhs* |
2 BHK | A,B,C,D,E | 68.75 | 740.018 | 66.43 Lakhs* |
2 BHK | A,B,C,D,E | 70.70 | 761.008 | 69.54 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Sai Dham | On Request | On Request | 27.9 Lakhs* |
1.5 BHK | Sai Dham | On Request | On Request | 34.75 Lakhs* |
2 BHK | Sai Dham | On Request | On Request | 39.44 Lakhs* |
2 BHK | Sai Dham | On Request | On Request | 40.2 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | The Riverside | 44.64 | 480.500 | 32 Lakhs* |
1 BHK | The Riverside | 48.02 | 516.882 | 34 Lakhs* |
2 BHK | The Riverside | 57.69 | 621 | 42.7 Lakhs* |
2 BHK | The Riverside | 59.27 | 638 | 43 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Tower A | 65.50 | 705 | 65.57 Lakhs* |
2 BHK | Tower B | 66.89 | 720 | 66.14 Lakhs* |
3 BHK | Tower A & B | 75.81 | 816 | 77.2 Lakhs* |
3 BHK | Tower A | 100.24 | 1079 | 99.06 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
Shops | The Space | 27.63 | 297.407 | 88.29 Lakhs* |
Shops | The Space | 26.89 | 289.441 | 86.15 Lakhs* |
Shops | The Space | 31.72 | 341.431 | 1 Cr* |
Showrooms | The Space | 55.94 | 602.133 | 1.7 Cr* |
Showrooms | The Space | 100.00 | 1076.390 | 4.12 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
1 BHK | Tower-3 | 41.25 | 444.011 | 26.63 Lakhs* |
1 BHK | Tower-3 | 45.99 | 495.032 | 29.63 Lakhs* |
2 BHK | Tower-3 | 57.23 | 616.018 | 38.5 Lakhs* |
1 BHK | Tower-1 | 43.66 | 469.952 | 28.1 Lakhs* |
1 BHK | Tower-4 | 41.25 | 444.011 | 26.63 Lakhs* |
1 BHK | Tower-2 | 44.22 | 475.980 | 28.34 Lakhs* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | A,B,C | 72.52 | 780.598 | 57.7 Lakhs* |
2.5 BHK | A,B,C | 125.18 | 1347.425 | 95.9 Lakhs* |
2.5 BHK | A,B,C | 129.51 | 1394 | 99.1 Lakhs* |
Shops | Sai Paradise | 25.08 | 270 | 60.82 Lakhs* |
Shops | Sai Paradise | 46.62 | 501.813 | 1.09 Cr* |
Showrooms | Sai Paradise | 214.98 | 2314 | 6.29 Cr* |
Showrooms | Sai Paradise | 354.05 | 3810.959 | 10.34 Cr* |